
Upcoming Games
![]() 7:00 pmMcCormick Arena
The Fancypants vs W11 |
![]() 8:00 pmMcCormick Arena
W11 vs The Fancypants |
![]() 9:00 pmMcCormick Arena
The Fancypants vs W11 (If needed) |
Past Games
Results
Team Roster & Stats
# | Player | GAA | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|
X | Luke Smit – Fancypants goalie subSUB | 0 | 0 | 0 | 0 | 1 | 0 |
X | Keegan Grebanier – Fancypants subSUB | 0 | 1 | 0 | 0 | 1 | 1 |
X | Tyler Metade – Fancypants subSUB | 0 | 0 | 0 | 0 | 1 | 0 |
X | Chris Dinsdale – Fancypants Goalie subSUB | 0 | 0 | 0 | 0 | 1 | 0 |
X | Patrick Mazza – Fancypants subSUB | 0 | 0 | 0 | 0 | 1 | 0 |
X | Tomasz Mrozewski – Fancypants goalie subSUB | 1.00 | 0 | 0 | 2 | 2 | 0 |
X | Andy Smith – Fancypants subSUB | 0 | 1 | 0 | 0 | 1 | 1 |
1 | James Oreto – Goalie | 1.00 | 0 | 0 | 0 | 14 | 0 |
3 | Ben Hogan | 0 | 13 | 14 | 2 | 15 | 27 |
7 | Josh Holliday | 0.00 | 1 | 10 | 2 | 16 | 11 |
10 | Pierre D’Angelo | 0 | 12 | 8 | 4 | 15 | 20 |
11 | Justin Humes | 0 | 0 | 2 | 4 | 11 | 2 |
13 | Bryan Mason | 0 | 2 | 5 | 0 | 9 | 7 |
14 | Taylor Johnston | 0.00 | 0 | 10 | 0 | 17 | 10 |
16 | Christopher Yang | 0 | 2 | 6 | 4 | 12 | 8 |
17 | Liam Mackichan | 0 | 2 | 4 | 2 | 10 | 6 |
27 | Daniel Corrigan | 0.00 | 9 | 8 | 2 | 8 | 17 |
42 | Dakota Vine | 0.00 | 8 | 5 | 0 | 12 | 13 |
43 | Andrew Cividino | 0.00 | 2 | 1 | 0 | 5 | 3 |
44 | David Todd | 0.00 | 0 | 2 | 0 | 2 | 2 |
55 | Andrew D’Angelo | 0 | 19 | 11 | 0 | 12 | 30 |
57 | Steve Lendt | 0 | 0 | 2 | 4 | 11 | 2 |
77 | Adam Bell | 0.00 | 6 | 16 | 2 | 15 | 22 |
91 | Matthew Drago | 0 | 5 | 12 | 2 | 17 | 17 |
Eh Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Fancypants | 20 | 17 | 1 | 2 | 8 | 40.00 | 95 | 31 | 64 | W2 |
2 | ![]() | Brockton Generals | 19 | 14 | 4 | 1 | 4 | 35.20 | 67 | 34 | 33 | W2 |
3 | ![]() | The Chimps | 18 | 10 | 8 | 0 | 5 | 25.70 | 52 | 52 | 0 | L1 |
4 | ![]() | Gritty | 21 | 9 | 12 | 0 | 8 | 22.00 | 49 | 61 | -12 | L2 |
5 | ![]() | Bloordale Brown Bears | 20 | 9 | 9 | 2 | 3 | 21.50 | 58 | 60 | -2 | L2 |
6 | ![]() | The Bloody Knuckles | 20 | 6 | 10 | 4 | 6 | 19.00 | 58 | 64 | -6 | L3 |
7 | ![]() | Parkdale | 19 | 6 | 12 | 1 | 8 | 19.00 | 32 | 45 | -13 | L1 |