Upcoming Games
9:00 pmMcCormick Arena
Morningstars vs Toronto Hack HC |
10:00 pmGeorge Bell Arena
Deadly Sins vs Morningstars |
7:00 pmMcCormick Arena
Morningstars vs The Bloody Knuckles |
10:00 pmGeorge Bell Arena
The Fancypants vs Morningstars |
4:00 pmMcCormick Arena
Morningstars vs Dufferin Groove |
Past Games
Results
7-1George Bell Arena
Morningstars vs Capsule Music |
2-0George Bell Arena
Parkdale vs Morningstars |
1-3McCormick Arena
Morningstars vs The Bloody Knuckles |
7-2George Bell Arena
The Fancypants vs Morningstars |
5-3McCormick Arena
Morningstars vs Bloordale Brown Bears |
2-3McCormick Arena
Morningstars vs The Chimps |
4-1McCormick Arena
Gritty vs Morningstars |
4-4McCormick Arena
Morningstars vs Mynah Birds |
2-4McCormick Arena
Morningstars vs Bloordale Brown Bears |
0-4George Bell Arena
Morningstars vs Capsule Music |
7-1McCormick Arena
Brockton Generals vs Morningstars |
2-5George Bell Arena
Friendly Giants vs Morningstars |
4-1McCormick Arena
Morningstars vs Deadly Sins |
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
X | Mike Topping – Morningstars subSUB | 0 | 0 | 0 | 1 | 0 |
Mark Paklepa – Morningstars subSUB | 0 | 3 | 0 | 1 | 3 | |
Brendan Kennedy – Morningstars subSUB | 0 | 0 | 0 | 2 | 0 | |
0 | Mark Robinson – Morningstars Goalie subSUB | 1 | 1 | 2 | 6 | 2 |
Spenser Yvonne – Morningstars subSUB | 0 | 1 | 0 | 2 | 1 | |
X | Paul Boyd – Morningstars subSUB | 1 | 2 | 0 | 3 | 3 |
X | Robyn Colangelo – Morningstars subSUB | 0 | 0 | 0 | 1 | 0 |
X | Tom Carroll – Morningstars subSUB | 0 | 0 | 0 | 1 | 0 |
X | Brad Milburn – Morningstars goalie subSUB | 0 | 0 | 0 | 1 | 0 |
X | Brian Stevenson – Morningstars subSUB | 1 | 1 | 0 | 1 | 2 |
X | Steve Clark – Morningstars subSUB | 0 | 0 | 2 | 1 | 0 |
X | Simon Green – Morningstars subSUB | 0 | 2 | 0 | 2 | 2 |
X | Chris Slick – Morningstars goalie subSUB | 0 | 0 | 0 | 1 | 0 |
1 | Chris Chanyi – Goalie | 0 | 0 | 0 | 1 | 0 |
2 | Brian Kennedy | 1 | 4 | 4 | 6 | 5 |
3 | Mike MacMillan | 1 | 2 | 6 | 9 | 3 |
5 | Rich Green | 2 | 1 | 0 | 5 | 3 |
7 | Tom Paterson | 4 | 4 | 0 | 10 | 8 |
8 | Tim Etherington | 0 | 0 | 0 | 1 | 0 |
10 | Murray Cooke | 1 | 1 | 2 | 10 | 2 |
12 | Paul Chisholm | 0 | 0 | 2 | 10 | 0 |
13 | Jody Yvonne | 3 | 5 | 6 | 9 | 8 |
14 | Dave Robinson | 0 | 0 | 6 | 9 | 0 |
15 | Ian Merringer | 3 | 3 | 2 | 11 | 6 |
16 | Tyson Parker | 0 | 1 | 0 | 5 | 1 |
17 | Dave Bidini | 0 | 2 | 4 | 10 | 2 |
18 | Chris Topping | 4 | 6 | 2 | 11 | 10 |
19 | Tom Goodwin | 1 | 1 | 0 | 3 | 2 |
21 | Greg Patton | 1 | 1 | 0 | 7 | 2 |
30 | Mike Mayberry – Morningstars Goalie subSUB | 0 | 0 | 0 | 1 | 0 |
77 | Greg Thomas | 2 | 1 | 0 | 5 | 3 |
85 | Josh Visser | 7 | 4 | 0 | 9 | 11 |
Exhibition Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capsule Music | 11 | 8 | 3 | 0 | 4 | 18.00 | 35 | 23 | 12 | L1 | |
2 | Deadly Sins | 12 | 2 | 7 | 3 | 7 | 10.50 | 17 | 39 | -22 | L1 | |
3 | Dufferin Groove | 5 | 4 | 0 | 1 | 2 | 10.00 | 17 | 4 | 13 | PFG1 | |
4 | Morningstars | 13 | 4 | 8 | 1 | 1 | 9.50 | 34 | 45 | -11 | PFG1 | |
5 | The Team | 11 | 0 | 11 | 0 | 8 | 4.00 | 10 | 59 | -49 | L2 | |
6 | Wanderers | 4 | 1 | 3 | 0 | 1 | 2.50 | 6 | 15 | -9 | W1 | |
7 | Toronto Hack HC | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 6 | -5 | L1 |