Upcoming Games
4:00 pmMcCormick Arena
Maet vs Warriors |
3:00 pmMcCormick Arena
Lookin To Score vs Maet |
10:00 pmMcCormick Arena
Mynah Birds vs Maet |
9:00 pmMcCormick Arena
Black Hearts vs Maet |
8:00 pmGeorge Bell Arena
Capsule Music vs Maet |
3:00 pmMcCormick Arena
Friendly Giants vs Maet |
Past Games
Results
0-3McCormick Arena
Maet vs Friendly Giants |
2-2McCormick Arena
Mynah Birds vs Maet |
6-4George Bell Arena
Maet vs Black Hearts |
3-3McCormick Arena
Maet vs Lookin To Score |
0-5McCormick Arena
Maet vs Capsule Music |
0-1McCormick Arena
Friendly Giants vs Maet |
0-1George Bell Arena
Black Hearts vs Maet |
0-5George Bell Arena
Mynah Birds vs Maet |
6-0McCormick Arena
Dufferin Groove vs Maet |
2-3George Bell Arena
Maet vs Friendly Giants |
5-5McCormick Arena
Black Hearts vs Maet |
2-1McCormick Arena
Maet vs Lookin To Score |
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
X | Jaylin Grierson – MAET goalie subSUB | 0 | 0 | 0 | 1 | 0 |
X | Ryan Potvin – Maet goalie subSUB | 0 | 0 | 0 | 1 | 0 |
X | Kelly Dutton – Maet subSUB | 0 | 0 | 0 | 2 | 0 |
X | Michael Cotter – Maet subSUB | 0 | 0 | 0 | 1 | 0 |
X | Maggie Kuusisto – Maet subSUB | 0 | 0 | 0 | 1 | 0 |
X | Matt Barber – Maet Sub GoalieSUB | 0 | 0 | 0 | 1 | 0 |
X | Rob Cameron – Maet subSUB | 0 | 0 | 0 | 1 | 0 |
X | Chris Dinsdale – Maet subSUB | 2 | 0 | 0 | 3 | 2 |
X | Daryl D’Souza – Maet subSUB | 0 | 0 | 0 | 1 | 0 |
X | Nikita Velikiy – Maet goalie subSUB | 0 | 0 | 0 | 1 | 0 |
X | Ryan Faist – MAET goalie subSUB | 0 | 0 | 0 | 3 | 0 |
X | Tarek Smith – Maet goalie subSUB | 0 | 0 | 0 | 0 | 0 |
X | Jaylin Grierson – MAET subSUB | 0 | 0 | 0 | 1 | 0 |
2 | Chris Hunt | 1 | 1 | 2 | 11 | 2 |
4 | Heather Cunningham | 0 | 0 | 0 | 4 | 0 |
6 | Mike Mclaughlin | 5 | 2 | 0 | 6 | 7 |
7 | Teppei Kamei | 0 | 1 | 2 | 6 | 1 |
8 | Dennis Song | 0 | 0 | 0 | 4 | 0 |
9 | Jon Fedorson | 0 | 1 | 0 | 6 | 1 |
10 | Cousin Patrick Gauci | 6 | 3 | 2 | 8 | 9 |
12 | Menno Versteeg | 0 | 1 | 0 | 1 | 1 |
13 | Peter Dreimanis | 1 | 1 | 0 | 8 | 2 |
16 | Jay Hay | 1 | 2 | 4 | 9 | 3 |
27 | Jason Abrams | 3 | 8 | 4 | 12 | 11 |
28 | Bobes Kobayakawa | 0 | 0 | 0 | 4 | 0 |
42 | Sean Jessop | 1 | 0 | 0 | 1 | 1 |
55 | JP Polsoni | 1 | 1 | 0 | 7 | 2 |
66 | Ryan McEathron | 3 | 3 | 4 | 7 | 6 |
77 | Frank Fiorentino | 0 | 8 | 2 | 10 | 8 |
78 | Marty Jensen | 0 | 2 | 2 | 6 | 2 |
96 | Paul Leroux | 3 | 2 | 2 | 8 | 5 |
Zed Sharp Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maet | 12 | 5 | 4 | 3 | 5 | 15.50 | 27 | 32 | -5 | L1 | |
2 | Lookin To Score | 10 | 5 | 4 | 1 | 6 | 14.70 | 22 | 20 | 2 | W1 | |
3 | Friendly Giants | 12 | 4 | 8 | 0 | 7 | 11.50 | 17 | 30 | -13 | PFG1 | |
4 | Mynah Birds | 9 | 3 | 4 | 2 | 3 | 10.70 | 21 | 22 | -1 | L1 | |
5 | Black Hearts | 12 | 2 | 8 | 2 | 5 | 8.50 | 26 | 36 | -10 | T1 |