
- Competitions
- Eh Division, Exhibition, Zed Sharp
- Seasons
- 2015-2016, 2016-2017, 2016-2017 Playoffs, 2017-2018, 2018-2019, 2019-2020, 2021-2022
- Home
- Bill Bolton ArenaGeorge Bell ArenaMcCormick Arena
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
X | James Oreto – sub goalieSUB | 0 | 0 | 0 | 1 | 0 |
X | Michael Cotter – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Alex Maveal – Goalie SubSUB | 0 | 0 | 0 | 2 | 0 |
X | Brian Costa – subSUB | 1 | 0 | 0 | 1 | 1 |
X | Eddie Sim – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Brayden Lowery – subSUB | 1 | 0 | 0 | 1 | 1 |
X | Ally Hunter – subSUB | 0 | 0 | 0 | 1 | 0 |
X | Georgia Siourounis – subSUB | 0 | 0 | 0 | 1 | 0 |
1 | Ian McKellar – Goalie | 0 | 0 | 0 | 14 | 0 |
4 | John Cleland | 0 | 2 | 2 | 9 | 2 |
5 | Adam Elliotson | 2 | 2 | 0 | 5 | 4 |
6 | Bryan Mulveney | 6 | 8 | 2 | 15 | 14 |
13 | Eli Ham | 1 | 5 | 0 | 17 | 6 |
16 | Keith Barker | 2 | 5 | 2 | 13 | 7 |
17 | Steve Clark | 4 | 2 | 2 | 14 | 6 |
20 | Chris Hanratty | 2 | 4 | 0 | 8 | 6 |
22 | Nicolas Billon | 3 | 2 | 0 | 5 | 5 |
24 | Marcus Lundgren | 6 | 5 | 2 | 14 | 11 |
38 | Hailey Masterson | 7 | 3 | 0 | 10 | 10 |
39 | David HayesSUB | 3 | 4 | 0 | 14 | 7 |
41 | Corbin Smith | 2 | 7 | 0 | 11 | 9 |
44 | Christina Kerr | 0 | 0 | 0 | 9 | 0 |
55 | Josh Holliday | 1 | 3 | 0 | 11 | 4 |
67 | Bobby Theodore | 2 | 0 | 0 | 11 | 2 |
79 | Keith Hamilton – GoalieSUB | 0 | 0 | 0 | 1 | 0 |
79 | Keith Hamilton | 3 | 2 | 4 | 8 | 5 |
Zed Sharp Division Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lookin To Score | 16 | 12 | 3 | 1 | 9 | 35.00 | 56 | 33 | 23 | W1 |
2 | ![]() | Friendly Giants | 19 | 10 | 6 | 3 | 12 | 29.00 | 51 | 37 | 14 | W2 |
3 | ![]() | Maet | 17 | 8 | 6 | 3 | 10 | 28.00 | 44 | 33 | 11 | W2 |
4 | ![]() | Mynah Birds | 14 | 5 | 7 | 2 | 9 | 24.75 | 32 | 32 | 0 | L3 |
5 | ![]() | Flying Burritos | 19 | 3 | 12 | 4 | 9 | 15.37 | 34 | 60 | -26 | L3 |
6 | ![]() | Ultimate Warriors | 18 | 3 | 13 | 2 | 9 | 14.20 | 37 | 73 | -36 | W1 |