
Upcoming Games
No Games Found. |
Past Games
Results
Team Roster & Stats
# | Player | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|
Jeremy Voltz | Backcheck Republic | 0 | 0 | 0 | 3 | 0 | |
X | Meagan O’Hara – subSUB | Backcheck Republic | 1 | 0 | 0 | 1 | 1 |
X | Brian Costa – subSUB | Backcheck Republic | 0 | 1 | 0 | 1 | 1 |
X | Brian Deines – subSUB | Backcheck Republic | 1 | 0 | 0 | 1 | 1 |
X | Adam Demondoca – Goalie subSUB | Backcheck Republic | 0 | 0 | 0 | 1 | 0 |
00 | Leanne Buck | Backcheck Republic | 0 | 0 | 0 | 5 | 0 |
Ally Hunter | Backcheck Republic | 0 | 2 | 0 | 6 | 2 | |
X | Georgia Siourounis – subSUB | Backcheck Republic | 0 | 0 | 0 | 1 | 0 |
X | Steph Cheng – subSUB | Backcheck Republic | 0 | 1 | 0 | 1 | 1 |
X | Zach Rouck – Goalie subSUB | Backcheck Republic | 0 | 0 | 0 | 2 | 0 |
2 | David Schmidt | Backcheck Republic | 7 | 8 | 2 | 17 | 15 |
7 | Zoe Soper | Backcheck Republic | 0 | 0 | 0 | 8 | 0 |
8 | Brennan Finlay | Backcheck Republic | 0 | 1 | 0 | 7 | 1 |
9 | Jordan Kawai | Backcheck Republic | 3 | 1 | 6 | 8 | 4 |
10 | Joshua Collings | Backcheck Republic | 0 | 5 | 2 | 13 | 5 |
14 | Amie Everett | Backcheck Republic | 2 | 5 | 0 | 16 | 7 |
15 | Geoff Voisin | Backcheck Republic | 5 | 6 | 6 | 16 | 11 |
22 | William “Diesel” Baker | Backcheck Republic | 2 | 4 | 0 | 18 | 6 |
27 | Ryan Haas | Backcheck Republic | 7 | 3 | 6 | 15 | 10 |
29 | Patrick O’Connell | Backcheck Republic | 0 | 0 | 0 | 15 | 0 |
40 | Doug Husk | Backcheck Republic | 0 | 0 | 0 | 0 | 0 |
64 | Justin Liu | Backcheck Republic | 2 | 3 | 0 | 14 | 5 |
68 | Tarek Smith | Backcheck Republic | 1 | 2 | 0 | 10 | 3 |
83 | Emily Lebel-Finlay | Backcheck Republic | 1 | 0 | 0 | 3 | 1 |
88 | Ryan Kittel | Backcheck Republic | 0 | 0 | 0 | 2 | 0 |
89 | Perry Walker | Backcheck Republic | 5 | 6 | 2 | 14 | 11 |
97 | Sheri Godda | Backcheck Republic | 0 | 0 | 0 | 0 | 0 |
Zed Flat Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Backcheck Republic | 22 | 12 | 8 | 2 | 11 | 31.50 | 53 | 36 | 17 | W1 |
2 | ![]() | Warriors | 21 | 9 | 8 | 4 | 11 | 27.50 | 56 | 51 | 5 | L1 |
3 | ![]() | Screaming Unyons | 24 | 10 | 11 | 3 | 9 | 27.50 | 43 | 51 | -8 | L1 |
4 | ![]() | Big Shots | 18 | 6 | 9 | 3 | 10 | 23.40 | 33 | 49 | -16 | L1 |
5 | ![]() | Twisted Sisters | 20 | 6 | 9 | 5 | 10 | 22.00 | 25 | 30 | -5 | L1 |