Note:
Mynah Birds and Lookin’ To Score subscribed for a 15 game season and will therefore have their point totals multiplied by 1.2
Standings
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maet | 14 | 7 | 4 | 3 | 5 | 28 | 19.50 | 31 | 33 | -2 | W2 | |
2 | Friendly Giants | 15 | 7 | 8 | 0 | 9 | 30 | 18.50 | 29 | 32 | -3 | PFG1 | |
3 | Lookin To Score | 12 | 5 | 6 | 1 | 6 | 20 | 16.80 | 23 | 26 | -3 | L2 | |
4 | Mynah Birds | 11 | 3 | 5 | 3 | 4 | 24 | 13.20 | 25 | 30 | -5 | L1 | |
5 | Black Hearts | 15 | 2 | 11 | 2 | 7 | 34 | 9.50 | 31 | 52 | -21 | L1 |
Upcoming Games
10:00 pmGeorge Bell Arena
Lookin To Score vs Capsule Music |
10:00 pmMcCormick Arena
Mynah Birds vs Maet |
8:00 pmMcCormick Arena
Lookin To Score vs Mynah Birds |
9:00 pmMcCormick Arena
Black Hearts vs Maet |
3:00 pmMcCormick Arena
Friendly Giants vs Wanderers |
8:00 pmGeorge Bell Arena
Capsule Music vs Maet |
9:00 pmGeorge Bell Arena
Friendly Giants vs Mynah Birds |
10:00 pmGeorge Bell Arena
Lookin To Score vs Black Hearts |
9:00 pmGeorge Bell Arena
Mynah Birds vs Black Hearts |
3:00 pmMcCormick Arena
Friendly Giants vs Maet |
Past Games
Results