Standings
Spring Mingle 2024
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grumpy Old Men – Blue | 10 | 7 | 2 | 1 | 9 | 8 | 19.50 | 31 | 18 | 13 | PFG1 | |
2 | Snowths – Pink | 10 | 6 | 2 | 2 | 5 | 12 | 16.50 | 29 | 15 | 14 | L1 | |
3 | Snuffleupagi – Orange | 100 | 40 | 40 | 20 | 80 | 40 | 14.00 | 260 | 270 | -10 | PFG1 | |
4 | Count Von Count – Black | 100 | 40 | 40 | 20 | 50 | 120 | 12.50 | 280 | 220 | 60 | L2 | |
5 | Oscar the Grouches – Green | 100 | 40 | 50 | 10 | 70 | 60 | 12.50 | 210 | 270 | -60 | W1 | |
6 | Elmos – Red | 100 | 10 | 90 | 0 | 60 | 130 | 5.00 | 140 | 400 | -260 | L1 |
Upcoming Games
No Games Found. |
Past Games
Results
No Games Found. |