Standings
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Morningstars | 13 | 4 | 8 | 1 | 1 | 66 | 9.50 | 34 | 40 | -6 | W1 |
2 | ![]() | Parkdale | 9 | 2 | 5 | 2 | 5 | 12 | 8.50 | 20 | 31 | -11 | L1 |
3 | ![]() | Dufferin Groove | 4 | 1 | 1 | 2 | 3 | 2 | 5.50 | 6 | 8 | -2 | L1 |
4 | ![]() | Wanderers | 2 | 2 | 0 | 0 | 1 | 2 | 4.50 | 6 | 2 | 4 | PFG1 |
5 | ![]() | Capsule Music | 9 | 1 | 6 | 2 | 0 | 38 | 4.00 | 13 | 33 | -20 | T1 |
6 | ![]() | Beau’s Beer Hack | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 | 8 | 7 | 1 | L1 |
7 | ![]() | The Greasy Dusters | 1 | 1 | 0 | 0 | 0 | 6 | 2.00 | 8 | 3 | 5 | W1 |
Upcoming Games
![]() ![]() 10:00 pmCentral Arena
The Bloody Knuckles vs Capsule Music |
![]() ![]() 10:00 pmMcCormick Arena
The Fancypants vs Morningstars |
![]() ![]() 3:00 pmMcCormick Arena
Maet vs Dufferin Groove |
![]() ![]() 9:00 pmMcCormick Arena
Dufferin Groove vs Parkdale |
![]() ![]() 3:00 pmMcCormick Arena
Morningstars vs Wanderers |
![]() ![]() 3:00 pmMcCormick Arena
Capsule Music vs Dufferin Groove |
![]() ![]() 4:00 pmMcCormick Arena
Parkdale vs Morningstars |
![]() ![]() 8:00 pmCentral Arena
Morningstars vs Dufferin Groove |
![]() ![]() 8:00 pmCentral Arena
Capsule Music vs Morningstars |
Past Games
Results
Leading Scorers
Player | G | A | PIM | GP | P | |
---|---|---|---|---|---|---|
![]() | Tom Paterson | 8 | 7 | 6 | 13 | 15 |
![]() | Dylan Evans | 2 | 7 | 2 | 8 | 9 |
![]() | Jody Yvonne | 3 | 6 | 0 | 6 | 9 |
![]() | Callum McGann | 7 | 1 | 2 | 8 | 8 |
![]() | Murray Cooke | 2 | 6 | 4 | 13 | 8 |
![]() | Josh Visser | 6 | 2 | 2 | 9 | 8 |
![]() | Greg Thomas | 4 | 3 | 16 | 5 | 7 |
![]() | Doug Wilson | 1 | 5 | 2 | 7 | 6 |
![]() | Brooke MCCallum | 2 | 3 | 2 | 7 | 5 |
![]() | Mike MacMillan | 1 | 4 | 4 | 10 | 5 |
![]() | Rich Green | 2 | 3 | 0 | 3 | 5 |
![]() | Paul Chisholm | 1 | 4 | 4 | 12 | 5 |
![]() | Ben Bednarz | 2 | 3 | 0 | 6 | 5 |
![]() | Chris Topping | 3 | 2 | 10 | 11 | 5 |
![]() | Maeve Kehoe | 1 | 3 | 0 | 7 | 4 |
![]() | Ian Spooner | 2 | 2 | 0 | 9 | 4 |
![]() | Clint Tham | 1 | 2 | 0 | 8 | 3 |
![]() | Greg Majster – subSUB | 1 | 2 | 2 | 1 | 3 |
![]() | Cam Mitchell | 1 | 2 | 6 | 6 | 3 |
![]() | Amos Ainger | 0 | 3 | 0 | 2 | 3 |
![]() | Dave Robinson | 0 | 3 | 4 | 9 | 3 |
![]() | Christian Pollard | 1 | 2 | 0 | 1 | 3 |
![]() | Tyson Parker | 2 | 1 | 0 | 4 | 3 |
![]() | Mike Nolan | 1 | 2 | 0 | 4 | 3 |
![]() | Pat McLean | 1 | 2 | 0 | 3 | 3 |
Top Goalies
Player | W | GAA | SO | SA | GA | GP | SV% | |
---|---|---|---|---|---|---|---|---|
![]() | Dan Levay – goalie subSUB | 1 | 0.00 | 1 | 0 | 0 | 1 | 0.000 |
![]() | Chris Dinsdale | 0 | 0.00 | 0 | 0 | 0 | 11 | 0.000 |
![]() | Cameron Tisi – Sub GoalieSUB | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Dave Murray – Goalie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Dave Murray – Goalie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |