Standings
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Bloody Knuckles | 16 | 10 | 3 | 3 | 2 | 58 | 24.00 | 59 | 34 | 25 | T1 |
2 | ![]() | Bloordale Brown Bears | 15 | 8 | 5 | 2 | 7 | 22 | 21.50 | 50 | 38 | 12 | T1 |
3 | ![]() | The Fancypants | 13 | 7 | 3 | 3 | 5 | 26 | 19.50 | 37 | 32 | 5 | PFG1 |
4 | ![]() | Gritty | 15 | 6 | 5 | 4 | 3 | 38 | 17.50 | 32 | 36 | -4 | T1 |
5 | ![]() | The Chimps | 13 | 5 | 5 | 3 | 3 | 28 | 14.50 | 35 | 30 | 5 | W2 |
6 | ![]() | Brockton Generals | 13 | 5 | 5 | 3 | 2 | 32 | 14.00 | 43 | 30 | 13 | PFG1 |
7 | ![]() | Lookin To Score | 13 | 4 | 7 | 2 | 7 | 16 | 13.50 | 29 | 44 | -15 | PFG1 |
Upcoming Games
![]() ![]() 8:00 pmMcCormick Arena
Lookin To Score vs Brockton Generals |
![]() ![]() 9:00 pmMcCormick Arena
Gritty vs Bloordale Brown Bears |
![]() ![]() 10:00 pmCentral Arena
The Bloody Knuckles vs Capsule Music |
![]() ![]() 10:00 pmMcCormick Arena
The Fancypants vs Morningstars |
![]() ![]() 7:00 pmMcCormick Arena
The Chimps vs The Fancypants |
![]() ![]() 8:00 pmCentral Arena
Lookin To Score vs Bloordale Brown Bears |
![]() ![]() 9:00 pmCentral Arena
Brockton Generals vs Gritty |
Past Games
Results
Leading Scorers
Player | G | A | PIM | GP | P | |
---|---|---|---|---|---|---|
![]() | Trish Quirt | 5 | 13 | 4 | 12 | 18 |
![]() | Jeffrey Hann | 14 | 3 | 4 | 13 | 17 |
![]() | Matt Kargus | 8 | 8 | 6 | 9 | 16 |
![]() | Peter Brown | 6 | 9 | 4 | 14 | 15 |
![]() | Corbin Smith | 8 | 6 | 4 | 13 | 14 |
![]() | Amos Ainger | 4 | 8 | 0 | 7 | 12 |
![]() | Warren Hrycun | 9 | 3 | 0 | 13 | 12 |
![]() | Dan MacDougall | 7 | 4 | 2 | 7 | 11 |
![]() | Pierre D’Angelo – Goalie/Forward | 7 | 4 | 0 | 13 | 11 |
![]() | Steve Clark | 3 | 8 | 0 | 8 | 11 |
![]() | Colin Aussant | 5 | 6 | 0 | 14 | 11 |
![]() | Scotty Miller | 9 | 2 | 0 | 11 | 11 |
![]() | Matt McCleary | 4 | 7 | 8 | 13 | 11 |
![]() | Grant Paley | 5 | 6 | 2 | 9 | 11 |
![]() | Diego Morettin | 4 | 6 | 2 | 12 | 10 |
![]() | Lisa Flanagan | 0 | 10 | 0 | 9 | 10 |
![]() | Justin Abernathy | 8 | 2 | 4 | 10 | 10 |
![]() | Terry Hart | 4 | 5 | 0 | 13 | 9 |
![]() | Cam Flynn | 5 | 4 | 2 | 14 | 9 |
![]() | Sev Artymowycz | 3 | 6 | 6 | 12 | 9 |
![]() | Daniel Corrigan | 7 | 2 | 0 | 5 | 9 |
![]() | Kevin Rellinger | 4 | 5 | 6 | 7 | 9 |
![]() | Zane Van Hoek | 7 | 2 | 4 | 8 | 9 |
![]() | Dave Matton | 3 | 6 | 4 | 10 | 9 |
![]() | Tim Love | 3 | 5 | 0 | 9 | 8 |
Top Goalies
Player | W | GAA | SO | SA | GA | GP | SV% | |
---|---|---|---|---|---|---|---|---|
![]() | Dan Levay – goalie subSUB | 1 | 0.00 | 1 | 0 | 0 | 1 | 0.000 |
![]() | Chris Dinsdale | 0 | 0.00 | 0 | 0 | 0 | 11 | 0.000 |
![]() | Cameron Tisi – Sub GoalieSUB | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Dave Murray – Goalie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Dave Murray – Goalie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |