Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brockton Generals | 15 | 12 | 2 | 1 | 5 | 32 | 33.00 | 57 | 19 | 38 | W2 |
2 | ![]() | The Fancypants | 19 | 13 | 4 | 2 | 10 | 20 | 33.00 | 60 | 28 | 32 | W1 |
3 | ![]() | The Bloody Knuckles | 17 | 9 | 5 | 3 | 6 | 46 | 28.40 | 54 | 40 | 14 | L1 |
4 | ![]() | The Chimps | 16 | 8 | 6 | 2 | 5 | 42 | 24.20 | 49 | 41 | 8 | W1 |
5 | ![]() | Bloordale Brown Bears | 16 | 4 | 6 | 6 | 5 | 29 | 19.80 | 38 | 41 | -3 | L1 |
6 | ![]() | Gritty | 19 | 4 | 10 | 5 | 9 | 33 | 17.50 | 41 | 61 | -20 | W1 |
7 | ![]() | Deadly Sins | 19 | 3 | 14 | 2 | 7 | 30 | 11.50 | 26 | 61 | -35 | L4 |
Zed Sharp Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lookin To Score | 16 | 12 | 3 | 1 | 9 | 18 | 35.00 | 56 | 33 | 23 | W1 |
2 | ![]() | Friendly Giants | 19 | 10 | 6 | 3 | 12 | 20 | 29.00 | 51 | 37 | 14 | W2 |
3 | ![]() | Maet | 17 | 8 | 6 | 3 | 10 | 12 | 28.00 | 44 | 33 | 11 | W2 |
4 | ![]() | Mynah Birds | 14 | 5 | 7 | 2 | 9 | 8 | 24.75 | 32 | 32 | 0 | L3 |
5 | ![]() | Flying Burritos | 19 | 3 | 12 | 4 | 9 | 26 | 15.37 | 34 | 60 | -26 | L3 |
6 | ![]() | Ultimate Warriors | 18 | 3 | 13 | 2 | 9 | 20 | 14.20 | 37 | 73 | -36 | W1 |
Zed Flat Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Black Hearts | 18 | 15 | 2 | 1 | 10 | 20 | 36.00 | 46 | 24 | 22 | W1 |
2 | ![]() | Backcheck Republic | 18 | 7 | 8 | 3 | 12 | 8 | 23.00 | 38 | 36 | 2 | W1 |
3 | ![]() | Big Shots | 16 | 7 | 9 | 0 | 8 | 28 | 21.26 | 28 | 37 | -9 | L1 |
4 | ![]() | Screaming Unyons | 18 | 8 | 9 | 1 | 8 | 22 | 21.00 | 47 | 36 | 11 | L1 |
5 | ![]() | Twisted Sisters | 18 | 4 | 11 | 3 | 13 | 6 | 17.50 | 27 | 50 | -23 | L1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Morningstars | 18 | 7 | 8 | 3 | 5 | 55 | 19.50 | 46 | 55 | -9 | W1 |
2 | ![]() | Capsule Music | 9 | 7 | 1 | 1 | 3 | 22 | 16.50 | 27 | 15 | 12 | PFG1 |
3 | ![]() | Parkdale | 11 | 3 | 8 | 0 | 6 | 6 | 9.00 | 22 | 45 | -23 | L1 |
4 | ![]() | Dufferin Groove | 3 | 1 | 0 | 2 | 2 | 2 | 5.00 | 4 | 3 | 1 | PFG1 |
5 | ![]() | Wanderers | 2 | 0 | 2 | 0 | 1 | 2 | 0.50 | 2 | 5 | -3 | L2 |
6 | ![]() | Beau’s Beer Hack | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - |