Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brockton Generals | 8 | 6 | 1 | 1 | 2 | 22 | 14.00 | 30 | 12 | 18 | 1-2-6-1-0 | PFG1 |
2 | ![]() | The Fancypants | 9 | 4 | 2 | 3 | 6 | 6 | 14.00 | 20 | 11 | 9 | 2-4-3-1-0 | T1 |
3 | ![]() | Bloordale Brown Bears | 11 | 4 | 4 | 3 | 2 | 34 | 12.00 | 30 | 27 | 3 | 2-2-3-3-0 | PFG1 |
4 | ![]() | Gritty | 10 | 4 | 3 | 3 | 2 | 31 | 12.00 | 25 | 23 | 2 | 2-2-3-3-0 | PFG1 |
5 | ![]() | The Bloody Knuckles | 10 | 5 | 5 | 0 | 2 | 34 | 11.00 | 34 | 31 | 3 | 0-2-3-5-0 | W1 |
6 | ![]() | The Chimps | 7 | 3 | 2 | 2 | 1 | 24 | 8.50 | 19 | 17 | 2 | 2-1-3-2-0 | W2 |
7 | ![]() | Parkdale | 8 | 2 | 4 | 2 | 4 | 10 | 8.00 | 15 | 20 | -5 | 2-3-1-4-0 | L1 |
8 | ![]() | Lookin To Score | 8 | 2 | 6 | 0 | 3 | 14 | 5.50 | 16 | 32 | -16 | 0-3-2-5-0 | L2 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Deadly Sins | 10 | 9 | 0 | 1 | 3 | 22 | 20.50 | 34 | 12 | 22 | 1-3-6-0-0 | PFG1 |
2 | ![]() | Maet | 9 | 4 | 4 | 1 | 5 | 12 | 11.50 | 24 | 29 | -5 | 0-4-4-2-0 | L1 |
3 | ![]() | Friendly Giants | 10 | 3 | 5 | 2 | 3 | 18 | 9.50 | 19 | 24 | -5 | 1-3-2-4-0 | T1 |
4 | ![]() | Mynah Birds | 9 | 2 | 6 | 1 | 4 | 14 | 7.00 | 17 | 25 | -8 | 1-3-1-5-0 | T1 |
5 | ![]() | Black Hearts | 9 | 1 | 7 | 1 | 5 | 16 | 5.50 | 18 | 27 | -9 | 1-3-0-6-0 | PFG1 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Screaming Unyons | 10 | 8 | 2 | 0 | 5 | 12 | 18.50 | 33 | 19 | 14 | 0-4-5-1-0 | W1 |
2 | ![]() | Backcheck Republic | 10 | 7 | 3 | 0 | 8 | 8 | 18.00 | 26 | 19 | 7 | 0-5-4-1-0 | L1 |
3 | ![]() | Twisted Sisters | 10 | 2 | 6 | 2 | 9 | 2 | 10.50 | 15 | 25 | -10 | 2-5-0-3-0 | PFG1 |
4 | ![]() | Warriors | 10 | 2 | 5 | 3 | 6 | 8 | 10.00 | 24 | 30 | -6 | 3-3-1-3-0 | T1 |
5 | ![]() | Burritos | 9 | 3 | 5 | 1 | 3 | 16 | 8.50 | 20 | 27 | -7 | 1-3-2-4-0 | L1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Morningstars | 8 | 5 | 3 | 0 | 3 | 19 | 11.50 | 25 | 21 | 4 | 0-3-4-3-0 | L1 |
2 | ![]() | Capsule Music | 6 | 2 | 3 | 1 | 0 | 18 | 5.00 | 16 | 19 | -3 | 1-0-2-3-0 | W1 |
3 | ![]() | Dufferin Groove | 5 | 1 | 3 | 1 | 2 | 13 | 4.00 | 8 | 15 | -7 | 1-2-1-3-0 | L1 |
4 | ![]() | Toronto Hack HC | 2 | 1 | 1 | 0 | 0 | 10 | 2.00 | 6 | 9 | -3 | 0-0-1-1-0 | L1 |
5 | ![]() | Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |