Sue Vanstone
- Position
- Forward
- Current Team
- Mynah Birds
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Mynah Birds | 0 | 4 | 0 | 9 | 4 |
2017-2018 | Mynah Birds | 1 | 2 | 0 | 13 | 3 |
2017-2018 Playoffs | Mynah Birds | 0 | 1 | 0 | 5 | 1 |
2018-2019 | Mynah Birds | 1 | 3 | 0 | 9 | 4 |
2019-2020 | Mynah Birds | 1 | 7 | 0 | 12 | 8 |
2022-2023 | Total | 0 | 2 | 0 | 9 | 2 |
2023-2024 | Total | 0 | 7 | 2 | 14 | 7 |
2024-2025 | Total | 0 | 6 | 0 | 7 | 6 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 4 | 0 | 9 | 4 |
2017-2018 | 1 | 2 | 0 | 13 | 3 |
2017-2018 Playoffs | 0 | 1 | 0 | 5 | 1 |
2018-2019 | 1 | 3 | 0 | 9 | 4 |
2019-2020 | 1 | 7 | 0 | 12 | 8 |
2022-2023 | 0 | 2 | 0 | 9 | 2 |
2023-2024 | 0 | 7 | 2 | 14 | 7 |
2024-2025 | 0 | 6 | 0 | 7 | 6 |