Simon Willms
- Position
- Forward
- Current Team
- Mynah Birds
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Mynah Birds | 7 | 8 | 4 | 15 | 15 |
2017-2018 | Mynah Birds | 4 | 7 | 4 | 14 | 11 |
2017-2018 Playoffs | Mynah Birds | 3 | 1 | 0 | 4 | 4 |
2018-2019 | Mynah Birds | 3 | 7 | 6 | 14 | 10 |
2019-2020 | Mynah Birds | 1 | 2 | 2 | 10 | 3 |
2021-2022 | Total | 2 | 3 | 0 | 8 | 5 |
2022-2023 | Total | 0 | 4 | 0 | 7 | 4 |
2023-2024 | Total | 3 | 1 | 2 | 10 | 4 |
2024-2025 | Total | 1 | 2 | 2 | 5 | 3 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 7 | 8 | 4 | 15 | 15 |
2017-2018 | 4 | 7 | 4 | 14 | 11 |
2017-2018 Playoffs | 3 | 1 | 0 | 4 | 4 |
2018-2019 | 3 | 7 | 6 | 14 | 10 |
2019-2020 | 1 | 2 | 2 | 10 | 3 |
2021-2022 | 2 | 3 | 0 | 8 | 5 |
2022-2023 | 0 | 4 | 0 | 7 | 4 |
2023-2024 | 3 | 1 | 2 | 10 | 4 |
2024-2025 | 1 | 2 | 2 | 5 | 3 |