Scotty Miller
- Position
- Forward / Defence
- Current Team
- Lookin To Score
Player stats
Eh Division
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | - | - |
2019-2020 | 0 | 0 | 0 | 1 | 0 |
2021-2022 | 0 | 0 | 0 | - | - |
2022-2023 | 9 | 2 | 0 | 12 | 11 |
2023-2024 | 0 | 0 | 0 | 1 | 0 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Exhibition
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 0 | 1 | 0 | 2 | 1 |
2022-2023 | 2 | 0 | 0 | 2 | 2 |
2023-2024 | 0 | 0 | 0 | - | - |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Zed Sharp
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 8 | - |
2019-2020 | 9 | 2 | 2 | 8 | 11 |
2021-2022 | 3 | 8 | 0 | 10 | 11 |
2022-2023 | 0 | 0 | 0 | - | - |
2023-2024 | 0 | 0 | 0 | - | - |
2024-2025 | 3 | 4 | 0 | 3 | 7 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 11 | - |
2019-2020 | 9 | 2 | 2 | 8 | 11 |
2021-2022 | 3 | 8 | 0 | 10 | 11 |
2022-2023 | 9 | 2 | 0 | 12 | 11 |
2023-2024 | 0 | 0 | 0 | 1 | 0 |
2024-2025 | 3 | 4 | 0 | 3 | 7 |