Richard Paliwoda
- Position
- Forward / Defence
- Current Team
- Parkdale
Player stats
Eh Division
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 3 | 0 | 0 | 1 | 3 |
2022-2023 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | 1 | 3 | 2 | 9 | 4 |
2024-2025 | 0 | 1 | 0 | 9 | 1 |
Player stats
Exhibition
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | 0 | 0 | 0 | - | - |
2024-2025 | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | 1 | 3 | 2 | 9 | 4 |
2024-2025 | 0 | 1 | 0 | 9 | 1 |