Patrick O'Connell
- Position
- Goalie
- Current Team
- Backcheck Republic
Player stats
Zed Flat
Season | Team | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Backcheck Republic | 1 | 1 | 0 | 22 | 2 | 20 | 0.13 | 15 | 6 | 0 | 0.909 |
2017-2018 | Backcheck Republic | 4 | 1 | 0 | 110 | 22 | 104 | 1.47 | 15 | 0 | 0 | 0.945 |
2018-2019 | Backcheck Republic | 6 | 3 | 0 | 118 | 18 | 112 | 0.86 | 21 | 0 | 0 | 0.949 |
2019-2020 | Backcheck Republic | 8 | 5 | 0 | 275 | 23 | 261 | 1.28 | 18 | 0 | 0 | 0.949 |
2021-2022 | Backcheck Republic | 5 | 3 | 0 | 150 | 27 | 134 | 2.25 | 12 | 0 | 0 | 0.893 |
2022-2023 | Total | 7 | 4 | 0 | 182 | 27 | 171 | 1.80 | 15 | 0 | 0 | 0.940 |
Career Total
Season | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 1 | 1 | 0 | 22 | 2 | 20 | 0.13 | 15 | 6 | 0 | 0.909 |
2017-2018 | 4 | 1 | 0 | 110 | 22 | 104 | 1.47 | 15 | 0 | 0 | 0.945 |
2018-2019 | 6 | 3 | 0 | 118 | 18 | 112 | 0.86 | 21 | 0 | 0 | 0.949 |
2019-2020 | 8 | 5 | 0 | 275 | 23 | 261 | 1.28 | 18 | 0 | 0 | 0.949 |
2021-2022 | 5 | 3 | 0 | 150 | 27 | 134 | 2.25 | 12 | 0 | 0 | 0.893 |
2022-2023 | 7 | 4 | 0 | 182 | 27 | 171 | 1.80 | 15 | 0 | 0 | 0.940 |