Mike Mulqueen
- Position
- Defence
- Current Team
- Mynah Birds
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Mynah Birds | 1 | 5 | 0 | 9 | 6 |
2017-2018 | Mynah Birds | 2 | 3 | 6 | 9 | 5 |
2017-2018 Playoffs | Mynah Birds | 0 | 1 | 6 | 4 | 1 |
2018-2019 | Mynah Birds | 8 | 5 | 0 | 9 | 13 |
2019-2020 | Mynah Birds | 1 | 3 | 4 | 7 | 4 |
2022-2023 | Total | 5 | 1 | 4 | 8 | 6 |
2023-2024 | Total | 6 | 3 | 0 | 8 | 9 |
2024-2025 | Total | 4 | 2 | 0 | 5 | 6 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 1 | 5 | 0 | 9 | 6 |
2017-2018 | 2 | 3 | 6 | 9 | 5 |
2017-2018 Playoffs | 0 | 1 | 6 | 4 | 1 |
2018-2019 | 8 | 5 | 0 | 9 | 13 |
2019-2020 | 1 | 3 | 4 | 7 | 4 |
2022-2023 | 5 | 1 | 4 | 8 | 6 |
2023-2024 | 6 | 3 | 0 | 8 | 9 |
2024-2025 | 4 | 2 | 0 | 5 | 6 |