Mike Grant
- Position
- Forward
- Current Team
- Bloordale Brown Bears
Player stats
Eh Division
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Bloordale Brown Bears | 4 | 4 | 2 | 6 | 8 |
2017-2018 | Bloordale Brown Bears | 15 | 6 | 2 | 10 | 21 |
2017-2018 Playoffs | Bloordale Brown Bears | 4 | 4 | 0 | 5 | 8 |
2018-2019 | Bloordale Brown Bears | 12 | 8 | 4 | 13 | 20 |
2019-2020 | Bloordale Brown Bears | 5 | 3 | 0 | 6 | 8 |
2021-2022 | Total | 1 | 2 | 0 | 1 | 3 |
2022-2023 | Total | 0 | 0 | 0 | - | - |
2023-2024 | Total | 0 | 0 | 0 | - | - |
Player stats
Exhibition
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Total | 1 | 0 | 0 | 1 | 1 |
2017-2018 | Total | 7 | 1 | 0 | 2 | 8 |
2017-2018 Playoffs | Total | 0 | 0 | 0 | - | - |
2018-2019 | Total | 2 | 1 | 0 | 3 | 3 |
2019-2020 | Total | 1 | 0 | 0 | 1 | 1 |
2021-2022 | Total | 0 | 0 | 0 | - | - |
2022-2023 | Total | 0 | 0 | 0 | - | - |
2023-2024 | Total | 0 | 0 | 0 | - | - |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 4 | 4 | 2 | 6 | 8 |
2017-2018 | 15 | 6 | 2 | 10 | 21 |
2017-2018 Playoffs | 4 | 4 | 0 | 5 | 8 |
2018-2019 | 12 | 8 | 4 | 13 | 20 |
2019-2020 | 5 | 3 | 0 | 6 | 8 |
2021-2022 | 1 | 2 | 0 | 1 | 3 |
2022-2023 | 0 | 0 | 0 | - | - |
2023-2024 | 0 | 0 | 0 | - | - |