Matt Srutwa
- Position
- Forward
- Current Team
- Mynah Birds
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Mynah Birds | 11 | 3 | 0 | 13 | 14 |
2017-2018 | Mynah Birds | 13 | 5 | 6 | 16 | 18 |
2017-2018 Playoffs | Mynah Birds | 1 | 2 | 0 | 4 | 3 |
2018-2019 | Mynah Birds | 18 | 6 | 0 | 12 | 24 |
2019-2020 | Mynah Birds | 8 | 9 | 2 | 13 | 17 |
2021-2022 | Total | 6 | 6 | 2 | 9 | 12 |
2022-2023 | Total | 4 | 7 | 2 | 12 | 11 |
2023-2024 | Total | 2 | 3 | 0 | 9 | 5 |
2024-2025 | Total | 6 | 3 | 2 | 8 | 9 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 11 | 3 | 0 | 13 | 14 |
2017-2018 | 13 | 5 | 6 | 16 | 18 |
2017-2018 Playoffs | 1 | 2 | 0 | 4 | 3 |
2018-2019 | 18 | 6 | 0 | 12 | 24 |
2019-2020 | 8 | 9 | 2 | 13 | 17 |
2021-2022 | 6 | 6 | 2 | 9 | 12 |
2022-2023 | 4 | 7 | 2 | 12 | 11 |
2023-2024 | 2 | 3 | 0 | 9 | 5 |
2024-2025 | 6 | 3 | 2 | 8 | 9 |