Maeve Kehoe
- Position
- Forward
- Current Team
- Parkdale
Player stats
Eh Division
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 2 | 0 | 5 | 2 |
2017-2018 | Total | 0 | 3 | 2 | 5 | 3 |
2018-2019 | Total | 0 | 6 | 0 | 10 | 6 |
2019-2020 | Total | 6 | 5 | 0 | 10 | 11 |
2021-2022 | Total | 1 | 0 | 0 | 6 | 1 |
2022-2023 | Total | 1 | 2 | 0 | 6 | 3 |
2023-2024 | Total | 1 | 2 | 2 | 12 | 3 |
2024-2025 | Total | 0 | 0 | 0 | 4 | 0 |
Player stats
Exhibition
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Parkdale | 1 | 5 | 4 | 13 | 6 |
2017-2018 | Parkdale | 1 | 7 | 2 | 10 | 8 |
2018-2019 | Parkdale | 0 | 6 | 0 | 12 | 6 |
2019-2020 | Parkdale | 6 | 6 | 0 | 11 | 12 |
2021-2022 | Parkdale | 1 | 0 | 0 | 7 | 1 |
2022-2023 | Total | 2 | 3 | 0 | 10 | 5 |
2023-2024 | Total | 0 | 0 | 0 | - | - |
2024-2025 | Total | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 1 | 5 | 4 | 13 | 6 |
2017-2018 | 1 | 7 | 2 | 10 | 8 |
2018-2019 | 0 | 6 | 0 | 12 | 6 |
2019-2020 | 6 | 6 | 0 | 11 | 12 |
2021-2022 | 1 | 0 | 0 | 7 | 1 |
2022-2023 | 2 | 3 | 0 | 10 | 5 |
2023-2024 | 1 | 2 | 2 | 12 | 3 |
2024-2025 | 0 | 0 | 0 | 4 | 0 |