Laine Pond
- Position
- Forward
- Current Team
- Warriors
Player stats
Zed Flat
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Warriors | 1 | 4 | 2 | 17 | 5 |
2017-2018 | Warriors | 1 | 5 | 0 | 17 | 6 |
2017-2018 Playoffs | Total | 0 | 1 | 2 | 6 | 1 |
2018-2019 | Warriors | 1 | 3 | 0 | 15 | 4 |
2021-2022 | Total | 0 | 0 | 0 | - | - |
2022-2023 | Total | 0 | 2 | 0 | 11 | 2 |
2023-2024 | Total | 0 | 3 | 0 | 12 | 3 |
2024-2025 | Total | 0 | 1 | 0 | 6 | 1 |
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2017-2018 Playoffs | Total | 0 | 0 | 0 | - | - |
2019-2020 | Warriors | 0 | 1 | 0 | 15 | 1 |
2021-2022 | Total | 1 | 0 | 0 | 16 | 1 |
2022-2023 | Total | 0 | 0 | 0 | 1 | 0 |
2023-2024 | Total | 0 | 1 | 0 | 2 | 1 |
2024-2025 | Total | 0 | 0 | 0 | - | - |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 1 | 4 | 2 | 17 | 5 |
2017-2018 | 1 | 5 | 0 | 17 | 6 |
2021-2022 | 1 | 0 | 0 | 16 | 1 |
2022-2023 | 0 | 2 | 0 | 11 | 2 |
2023-2024 | 0 | 3 | 0 | 12 | 3 |
2024-2025 | 0 | 1 | 0 | 6 | 1 |