Justin Liu
- Position
- Forward / Defence
- Current Team
- Backcheck Republic
Player stats
Zed Flat
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Backcheck Republic | 2 | 2 | 2 | 9 | 4 |
2017-2018 | Backcheck Republic | 0 | 3 | 2 | 14 | 3 |
2018-2019 | Backcheck Republic | 1 | 1 | 0 | 15 | 2 |
2019-2020 | Backcheck Republic | 2 | 6 | 0 | 19 | 8 |
2021-2022 | Backcheck Republic | 7 | 2 | 0 | 10 | 9 |
2022-2023 | Total | 2 | 3 | 0 | 14 | 5 |
2023-2024 | Total | 3 | 1 | 4 | 12 | 4 |
2024-2025 | Total | 3 | 4 | 0 | 9 | 7 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 2 | 2 | 2 | 9 | 4 |
2017-2018 | 0 | 3 | 2 | 14 | 3 |
2018-2019 | 1 | 1 | 0 | 15 | 2 |
2019-2020 | 2 | 6 | 0 | 19 | 8 |
2021-2022 | 7 | 2 | 0 | 10 | 9 |
2022-2023 | 2 | 3 | 0 | 14 | 5 |
2023-2024 | 3 | 1 | 4 | 12 | 4 |
2024-2025 | 3 | 4 | 0 | 9 | 7 |