Josh Visser
- Position
- Forward
- Current Team
- Morningstars
Player stats
Exhibition
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Morningstars | 16 | 13 | 8 | 16 | 29 |
2017-2018 | Morningstars | 3 | 3 | 8 | 16 | 6 |
2018-2019 | Morningstars | 5 | 1 | 6 | 15 | 6 |
2019-2020 | Morningstars | 11 | 12 | 2 | 15 | 23 |
2021-2022 | Total | 5 | 5 | 0 | 8 | 10 |
2022-2023 | Total | 10 | 2 | 8 | 13 | 12 |
2023-2024 | Total | 11 | 3 | 2 | 14 | 14 |
2024-2025 | Total | 7 | 4 | 0 | 9 | 11 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 16 | 13 | 8 | 16 | 29 |
2017-2018 | 3 | 3 | 8 | 16 | 6 |
2018-2019 | 5 | 1 | 6 | 15 | 6 |
2019-2020 | 11 | 12 | 2 | 15 | 23 |
2021-2022 | 5 | 5 | 0 | 8 | 10 |
2022-2023 | 10 | 2 | 8 | 13 | 12 |
2023-2024 | 11 | 3 | 2 | 14 | 14 |
2024-2025 | 7 | 4 | 0 | 9 | 11 |