Josh Holliday
- Position
- Forward
- Current Team
- The Fancypants
Player stats
Eh Division
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019-2020 | 4 | 7 | 2 | 20 | 11 |
2021-2022 | 0 | 5 | 2 | 16 | 5 |
2023-2024 | 0 | 7 | 2 | 17 | 7 |
2024-2025 | 0 | 6 | 2 | 12 | 6 |
Player stats
Exhibition
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019-2020 | 1 | 2 | 0 | 6 | 3 |
2021-2022 | 0 | 2 | 2 | 4 | 2 |
2023-2024 | 0 | 0 | 0 | 2 | 0 |
2024-2025 | 0 | 1 | 0 | 3 | 1 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019-2020 | 4 | 7 | 2 | 20 | 11 |
2021-2022 | 0 | 5 | 2 | 16 | 5 |
2023-2024 | 0 | 7 | 2 | 17 | 7 |
2024-2025 | 0 | 6 | 2 | 12 | 6 |