Josh Holliday
- Position
- Defence
- Current Team
- Big Shots, The Fancypants
Player stats
Eh Division
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | - | - |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2017-2018 | 0 | 0 | 0 | - | - |
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | - | - |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2017-2018 | 0 | 0 | 0 | - | - |
Please send any stat discrepancies