Jordan Kawai
- Position
- Defence
- Current Team
- Backcheck Republic
Player stats
Zed Flat
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Backcheck Republic | 0 | 3 | 2 | 12 | 3 |
2017-2018 | Backcheck Republic | 1 | 2 | 0 | 13 | 3 |
2018-2019 | Backcheck Republic | 3 | 3 | 6 | 14 | 6 |
2019-2020 | Backcheck Republic | 1 | 4 | 2 | 13 | 5 |
2021-2022 | Backcheck Republic | 1 | 3 | 0 | 11 | 4 |
2022-2023 | Total | 3 | 1 | 6 | 8 | 4 |
2023-2024 | Total | 1 | 4 | 2 | 13 | 5 |
2024-2025 | Total | 1 | 3 | 2 | 8 | 4 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 3 | 2 | 12 | 3 |
2017-2018 | 1 | 2 | 0 | 13 | 3 |
2018-2019 | 3 | 3 | 6 | 14 | 6 |
2019-2020 | 1 | 4 | 2 | 13 | 5 |
2021-2022 | 1 | 3 | 0 | 11 | 4 |
2022-2023 | 3 | 1 | 6 | 8 | 4 |
2023-2024 | 1 | 4 | 2 | 13 | 5 |
2024-2025 | 1 | 3 | 2 | 8 | 4 |