John Speed
- Position
- Forward
- Current Team
- Twisted Sisters
Player stats
Zed Flat
Season | Team | G | A |
---|---|---|---|
2016-2017 | Twisted Sisters | 0 | 0 |
2017-2018 | Twisted Sisters | 4 | 2 |
2017-2018 Playoffs | Total | 1 | 0 |
2018-2019 | Total | 5 | 3 |
2019-2020 | Total | 2 | 1 |
2021-2022 | Total | 0 | 0 |
2022-2023 | Total | 0 | 0 |
2023-2024 | Total | 1 | 0 |
2024-2025 | Total | 0 | 7 |
Career Total
Season | G | A |
---|---|---|
2016-2017 | 0 | 0 |
2017-2018 | 4 | 2 |
2018-2019 | 5 | 3 |
2019-2020 | 2 | 1 |
2021-2022 | 0 | 0 |
2022-2023 | 0 | 0 |
2023-2024 | 1 | 0 |
2024-2025 | 0 | 7 |