Greg Thomas
- Position
- Forward
- Current Team
- Morningstars
Player stats
Exhibition
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Morningstars | 5 | 15 | 20 | 13 | 20 |
2017-2018 | Morningstars | 5 | 6 | 6 | 15 | 11 |
2018-2019 | Morningstars | 3 | 5 | 8 | 11 | 8 |
2019-2020 | Morningstars | 12 | 10 | 8 | 10 | 22 |
2021-2022 | Total | 5 | 6 | 8 | 12 | 11 |
2022-2023 | Total | 4 | 7 | 22 | 9 | 11 |
2023-2024 | Total | 0 | 0 | 0 | 1 | 0 |
2024-2025 | Total | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 5 | 15 | 20 | 13 | 20 |
2017-2018 | 5 | 6 | 6 | 15 | 11 |
2018-2019 | 3 | 5 | 8 | 11 | 8 |
2019-2020 | 12 | 10 | 8 | 10 | 22 |
2021-2022 | 5 | 6 | 8 | 12 | 11 |
2022-2023 | 4 | 7 | 22 | 9 | 11 |
2023-2024 | 0 | 0 | 0 | 1 | 0 |
2024-2025 | 0 | 0 | 0 | 2 | 0 |