Gemma Wain
- Position
- Defence
- Current Team
- Black Hearts
Player stats
Zed Flat
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 4 | 11 | 0 |
2019-2020 | 0 | 0 | 2 | 15 | 0 |
2021-2022 | 0 | 2 | 0 | 10 | 2 |
2022-2023 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | 0 | 0 | 0 | 1 | 0 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Zed Sharp
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | - | - |
2019-2020 | 0 | 0 | 0 | - | - |
2021-2022 | 0 | 0 | 0 | - | - |
2022-2023 | 0 | 0 | 2 | 8 | 0 |
2023-2024 | 0 | 1 | 0 | 10 | 1 |
2024-2025 | 0 | 0 | 0 | 6 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 4 | 11 | 0 |
2019-2020 | 0 | 0 | 2 | 15 | 0 |
2021-2022 | 0 | 2 | 0 | 10 | 2 |
2022-2023 | 0 | 0 | 2 | 8 | 0 |
2023-2024 | 0 | 1 | 0 | 10 | 1 |
2024-2025 | 0 | 0 | 0 | 6 | 0 |