Dale Cotnam
- Position
- Goalie
- Current Team
- Capsule Music
Player stats
Eh Division
Season | Team | SO | W | SOG | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2021-2022 | Total | 0 | 1 | 0 | 0 | 29 | 1 | 28 | 1.00 | 1 | 0 | 0 | 0.966 |
2022-2023 | Total | 0 | 0 | 0 | 0 | 14 | 17 | 9 | 5.67 | 3 | 0 | 0 | 0.643 |
Player stats
Exhibition
Season | Team | SO | W | SOG | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Capsule Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2021-2022 | Total | 0 | 3 | 0 | 0 | 29 | 13 | 28 | 2.60 | 5 | 0 | 0 | 0.966 |
2022-2023 | Total | 0 | 0 | 0 | 0 | 14 | 17 | 9 | 5.67 | 3 | 0 | 0 | 0.643 |
Player stats
Zed Flat
Season | Team | SO | W | SOG | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2021-2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2022-2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Player stats
Zed Sharp
Season | Team | SO | W | SOG | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2021-2022 | Total | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 3.00 | 4 | 0 | 0 | 0 |
2022-2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Career Total
Season | SO | W | SOG | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2021-2022 | 0 | 3 | 0 | 0 | 29 | 13 | 28 | 2.60 | 5 | 0 | 0 | 0.966 |
2022-2023 | 0 | 0 | 0 | 0 | 14 | 17 | 9 | 5.67 | 3 | 0 | 0 | 0.643 |