Clint Molnar
- Position
- Forward, Goalie
- Current Team
- Lookin To Score
Player stats
Eh Division
Season | Team | SO | W | G | A | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 Playoffs | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2019-2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
2021-2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2022-2023 | Total | 0 | 1 | 4 | 2 | 0 | 23 | 2 | 21 | 0.15 | 13 | 6 | 0 | 0.913 |
2023-2024 | Total | 1 | 1 | 1 | 3 | 0 | 23 | 0 | 23 | 0.00 | 11 | 4 | 0 | 1.000 |
2024-2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Player stats
Zed Sharp
Season | Team | SO | W | G | A | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Lookin To Score | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 10 | 4 | 0 | 0 |
2017-2018 | Lookin To Score | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 11 | 2 | 0 | 0 |
2017-2018 Playoffs | Total | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | 6 | 2 | 0 | 0 |
2018-2019 | Lookin To Score | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0.00 | 11 | 8 | 0 | 0 |
2019-2020 | Lookin To Score | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 3 | 0 | 0 |
2021-2022 | Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 2 | 0 | 0 |
2022-2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2023-2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2024-2025 | Total | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 | 10 | 8 | 0 | 0 |
Career Total
Season | SO | W | G | A | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 2 | 0 | 0 |
2022-2023 | 0 | 1 | 4 | 2 | 0 | 23 | 2 | 21 | 0.15 | 13 | 6 | 0 | 0.913 |
2023-2024 | 1 | 1 | 1 | 3 | 0 | 23 | 0 | 23 | 0.00 | 11 | 4 | 0 | 1.000 |
2024-2025 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 | 10 | 8 | 0 | 0 |