Chris Pandolfi
- Position
- Forward
- Current Team
- Parkdale
Player stats
Eh Division
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 2 | 0 | 2 | 2 |
2017-2018 | Total | 1 | 5 | 2 | 6 | 6 |
2018-2019 | Total | 2 | 1 | 0 | 7 | 3 |
2019-2020 | Total | 4 | 5 | 4 | 10 | 9 |
2021-2022 | Total | 1 | 2 | 2 | 4 | 3 |
2022-2023 | Total | 1 | 0 | 0 | 5 | 1 |
2023-2024 | Total | 1 | 1 | 0 | 5 | 2 |
2024-2025 | Total | 0 | 0 | 0 | - | - |
Player stats
Exhibition
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Parkdale | 6 | 3 | 0 | 10 | 9 |
2017-2018 | Parkdale | 1 | 6 | 4 | 8 | 7 |
2018-2019 | Parkdale | 6 | 2 | 0 | 9 | 8 |
2019-2020 | Parkdale | 4 | 5 | 4 | 11 | 9 |
2021-2022 | Parkdale | 1 | 2 | 2 | 5 | 3 |
2022-2023 | Total | 1 | 0 | 2 | 6 | 1 |
2023-2024 | Total | 0 | 0 | 0 | - | - |
2024-2025 | Total | 0 | 0 | 0 | - | - |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 6 | 3 | 0 | 10 | 9 |
2017-2018 | 1 | 6 | 4 | 8 | 7 |
2018-2019 | 6 | 2 | 0 | 9 | 8 |
2019-2020 | 4 | 5 | 4 | 11 | 9 |
2021-2022 | 1 | 2 | 2 | 5 | 3 |
2022-2023 | 1 | 0 | 2 | 6 | 1 |
2023-2024 | 1 | 1 | 0 | 5 | 2 |
2024-2025 | 0 | 0 | 0 | - | - |