Brian Deines
- Position
- Forward
- Current Team
- Screaming Unyons
Player stats
Zed Flat
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Screaming Unyons | 3 | 2 | 2 | 7 | 5 |
2017-2018 | Screaming Unyons | 3 | 6 | 0 | 16 | 9 |
2017-2018 Playoffs | Total | 1 | 2 | 0 | 5 | 3 |
2018-2019 | Screaming Unyons | 4 | 5 | 2 | 21 | 9 |
2019-2020 | Screaming Unyons | 4 | 6 | 4 | 19 | 10 |
2021-2022 | Total | 3 | 3 | 2 | 15 | 6 |
2022-2023 | Total | 2 | 3 | 0 | 16 | 5 |
2023-2024 | Total | 0 | 3 | 0 | 10 | 3 |
2024-2025 | Total | 1 | 3 | 0 | 6 | 4 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 3 | 2 | 2 | 7 | 5 |
2017-2018 | 3 | 6 | 0 | 16 | 9 |
2017-2018 Playoffs | 1 | 2 | 0 | 5 | 3 |
2018-2019 | 4 | 5 | 2 | 21 | 9 |
2019-2020 | 4 | 6 | 4 | 19 | 10 |
2021-2022 | 3 | 3 | 2 | 15 | 6 |
2022-2023 | 2 | 3 | 0 | 16 | 5 |
2023-2024 | 0 | 3 | 0 | 10 | 3 |
2024-2025 | 1 | 3 | 0 | 6 | 4 |