Andrew Masse - Goalie
- Position
- Goalie
- Current Team
- Bloordale Brown Bears
Player stats
Eh Division
Season | Team | SO | W | PIM | SA | GA | SV | GAA | GP | P | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Bloordale Brown Bears | 0 | 7 | 0 | 221 | 37 | 184 | 2.18 | 17 | 0 | 0.833 |
2017-2018 | Bloordale Brown Bears | 1 | 13 | 0 | 209 | 51 | 181 | 2.68 | 19 | 1 | 0.866 |
2017-2018 Playoffs | Bloordale Brown Bears | 1 | 6 | 0 | 23 | 12 | 20 | 1.71 | 7 | 0 | 0.870 |
2018-2019 | Bloordale Brown Bears | 1 | 13 | 0 | 429 | 19 | 111 | 0.90 | 21 | 0 | 0.259 |
2019-2020 | Bloordale Brown Bears | 0 | 10 | 0 | 176 | 55 | 149 | 3.06 | 18 | 0 | 0.847 |
2024-2025 | Total | 0 | 3 | 0 | 60 | 20 | 53 | 2.00 | 10 | 0 | 0.883 |
Career Total
Season | SO | W | PIM | SA | GA | SV | GAA | GP | P | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 0 | 7 | 0 | 221 | 37 | 184 | 2.18 | 17 | 0 | 0.833 |
2017-2018 | 1 | 13 | 0 | 209 | 51 | 181 | 2.68 | 19 | 1 | 0.866 |
2017-2018 Playoffs | 1 | 6 | 0 | 23 | 12 | 20 | 1.71 | 7 | 0 | 0.870 |
2018-2019 | 1 | 13 | 0 | 429 | 19 | 111 | 0.90 | 21 | 0 | 0.259 |
2019-2020 | 0 | 10 | 0 | 176 | 55 | 149 | 3.06 | 18 | 0 | 0.847 |
2024-2025 | 0 | 3 | 0 | 60 | 20 | 53 | 2.00 | 10 | 0 | 0.883 |