Amie Everett
- Position
- Forward
- Current Team
- Backcheck Republic
Player stats
Zed Flat
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Backcheck Republic | 0 | 2 | 2 | 17 | 2 |
2017-2018 | Backcheck Republic | 0 | 4 | 0 | 16 | 4 |
2018-2019 | Backcheck Republic | 1 | 4 | 0 | 20 | 5 |
2019-2020 | Backcheck Republic | 5 | 1 | 0 | 19 | 6 |
2021-2022 | Backcheck Republic | 1 | 3 | 0 | 15 | 4 |
2022-2023 | Total | 2 | 5 | 0 | 16 | 7 |
2023-2024 | Total | 2 | 4 | 2 | 18 | 6 |
2024-2025 | Total | 1 | 3 | 0 | 10 | 4 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 2 | 2 | 17 | 2 |
2017-2018 | 0 | 4 | 0 | 16 | 4 |
2018-2019 | 1 | 4 | 0 | 20 | 5 |
2019-2020 | 5 | 1 | 0 | 19 | 6 |
2021-2022 | 1 | 3 | 0 | 15 | 4 |
2022-2023 | 2 | 5 | 0 | 16 | 7 |
2023-2024 | 2 | 4 | 2 | 18 | 6 |
2024-2025 | 1 | 3 | 0 | 10 | 4 |