Aaron Willis
- Position
- Defence
- Current Team
- Friendly Giants
Player stats
Zed Sharp
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Friendly Giants | 0 | 1 | 0 | 4 | 1 |
2017-2018 | Friendly Giants | 0 | 3 | 0 | 10 | 3 |
2017-2018 Playoffs | Total | 0 | 1 | 0 | 2 | 1 |
2018-2019 | Friendly Giants | 2 | 3 | 4 | 14 | 5 |
2019-2020 | Friendly Giants | 0 | 1 | 0 | 13 | 1 |
2023-2024 | Total | 1 | 0 | 2 | 11 | 1 |
2024-2025 | Total | 0 | 3 | 2 | 10 | 3 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 1 | 0 | 4 | 1 |
2017-2018 | 0 | 3 | 0 | 10 | 3 |
2017-2018 Playoffs | 0 | 1 | 0 | 2 | 1 |
2018-2019 | 2 | 3 | 4 | 14 | 5 |
2019-2020 | 0 | 1 | 0 | 13 | 1 |
2023-2024 | 1 | 0 | 2 | 11 | 1 |
2024-2025 | 0 | 3 | 2 | 10 | 3 |