Mingle
Standings
Pos | Team | GP | W | L | T | PFG | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Squirrels | 7 | 5 | 0 | 2 | 5 | 14.50 | 30 | 13 | 17 | W1 |
2 | ![]() | Green Anoles | 7 | 4 | 1 | 2 | 4 | 12.00 | 24 | 18 | 6 | L1 |
3 | ![]() | Pink Panthers | 7 | 3 | 2 | 2 | 4 | 10.00 | 23 | 22 | 1 | W1 |
4 | ![]() | White Tigers | 7 | 2 | 3 | 2 | 6 | 9.00 | 21 | 22 | -1 | PFG1 |
5 | ![]() | Yellow Jackets | 7 | 1 | 5 | 1 | 5 | 5.50 | 9 | 20 | -11 | L1 |
6 | ![]() | Black Mambas | 7 | 1 | 5 | 1 | 5 | 5.50 | 18 | 30 | -12 | L1 |
Upcoming Games
![]() ![]() 2:00 pmMcCormick Arena
White Tigers @ Green Anoles |
![]() ![]() 3:00 pmMcCormick Arena
Yellow Jackets @ Black Mambas |
![]() ![]() 4:00 pmMcCormick Arena
Pink Panthers @ Red Squirrels |
![]() ![]() 2:00 pmMcCormick Arena
Black Mambas @ Pink Panthers |
![]() ![]() 3:00 pmMcCormick Arena
White Tigers @ Yellow Jackets |
![]() ![]() 4:00 pmMcCormick Arena
Green Anoles @ Red Squirrels |
Past Games
Results