GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Fancypants | 18 | 11 | 4 | 3 | 6 | 48 | 32.40 | 57 | 44 | 13 | 1-3-4-2-0 | W3 |
2 | ![]() | The Bloody Knuckles | 22 | 13 | 6 | 3 | 3 | 92 | 30.50 | 73 | 49 | 24 | 1-1-5-3-0 | L1 |
3 | ![]() | Bloordale Brown Bears | 20 | 11 | 7 | 2 | 9 | 36 | 28.50 | 67 | 44 | 23 | 1-3-4-2-0 | L1 |
4 | ![]() | Brockton Generals | 19 | 10 | 6 | 3 | 3 | 64 | 28.10 | 61 | 34 | 27 | 1-2-5-2-0 | W1 |
5 | ![]() | Gritty | 23 | 9 | 9 | 5 | 4 | 67 | 25.00 | 46 | 54 | -8 | 2-1-3-4-0 | L1 |
6 | ![]() | The Chimps | 17 | 6 | 8 | 3 | 3 | 49 | 19.80 | 43 | 49 | -6 | 2-1-3-4-0 | L2 |
7 | ![]() | Lookin To Score | 17 | 4 | 11 | 2 | 8 | 24 | 16.70 | 32 | 59 | -27 | 1-3-0-6-0 | L1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mynah Birds | 18 | 10 | 5 | 3 | 8 | 20 | 31.30 | 56 | 29 | 27 | 0-4-3-3-0 | PFG1 |
2 | ![]() | Deadly Sins | 21 | 10 | 5 | 6 | 7 | 54 | 29.50 | 49 | 39 | 10 | 2-3-4-1-0 | L1 |
3 | ![]() | Friendly Giants | 20 | 8 | 7 | 5 | 10 | 32 | 26.01 | 43 | 40 | 3 | 1-4-1-4-0 | L1 |
4 | ![]() | Maet | 17 | 8 | 6 | 3 | 6 | 26 | 25.50 | 37 | 36 | 1 | 1-4-2-3-0 | W1 |
5 | ![]() | Black Hearts | 20 | 6 | 12 | 2 | 7 | 53 | 17.50 | 30 | 55 | -25 | 1-2-3-4-0 | L1 |
6 | ![]() | Flying Burritos | 20 | 4 | 15 | 1 | 6 | 62 | 12.00 | 41 | 69 | -28 | 1-1-1-7-0 | L5 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Warriors | 21 | 9 | 8 | 4 | 11 | 28 | 27.50 | 56 | 51 | 5 | 1-4-2-3-0 | L1 |
2 | ![]() | Backcheck Republic | 20 | 10 | 8 | 2 | 10 | 30 | 27.00 | 41 | 35 | 6 | 0-3-5-2-0 | W2 |
3 | ![]() | Screaming Unyons | 22 | 10 | 9 | 3 | 7 | 40 | 26.50 | 42 | 39 | 3 | 1-3-4-2-0 | W2 |
4 | ![]() | Big Shots | 18 | 6 | 9 | 3 | 10 | 26 | 23.40 | 33 | 49 | -16 | 0-4-3-3-0 | L1 |
5 | ![]() | Twisted Sisters | 20 | 6 | 9 | 5 | 10 | 32 | 22.00 | 25 | 30 | -5 | 0-3-2-5-0 | L1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Morningstars | 18 | 7 | 9 | 2 | 1 | 88 | 16.50 | 49 | 49 | 0 | 1-0-5-4-0 | W1 |
2 | ![]() | Dufferin Groove | 8 | 2 | 2 | 4 | 6 | 10 | 11.00 | 13 | 14 | -1 | 3-4-1-2-0 | T1 |
3 | ![]() | Parkdale | 12 | 3 | 7 | 2 | 6 | 18 | 11.00 | 22 | 38 | -16 | 1-4-1-4-0 | L1 |
4 | ![]() | Wanderers | 5 | 4 | 1 | 0 | 2 | 8 | 9.00 | 15 | 9 | 6 | 0-2-4-1-0 | PFG1 |
5 | ![]() | Capsule Music | 11 | 2 | 7 | 2 | 0 | 46 | 6.00 | 19 | 41 | -22 | 1-0-2-7-0 | L1 |
6 | ![]() | Beau’s Beer Hack | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 | 8 | 7 | 1 | 0-2-1-1-0 | L1 |
7 | ![]() | The Greasy Dusters | 1 | 1 | 0 | 0 | 0 | 6 | 2.00 | 8 | 3 | 5 | 0-0-1-0-0 | W1 |
*please allow 2-3 days after games for Standings to be updated