GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Fancypants | 21 | 12 | 6 | 3 | 8 | 54 | 35.40 | 62 | 52 | 10 | 0-3-4-3-0 | L1 |
2 | ![]() | Brockton Generals | 22 | 12 | 7 | 3 | 3 | 74 | 32.10 | 69 | 39 | 30 | 0-1-7-2-0 | W2 |
3 | ![]() | The Bloody Knuckles | 22 | 13 | 6 | 3 | 3 | 92 | 30.50 | 73 | 49 | 24 | 1-1-5-3-0 | L1 |
4 | ![]() | Bloordale Brown Bears | 20 | 11 | 7 | 2 | 9 | 36 | 28.50 | 67 | 44 | 23 | 1-3-4-2-0 | L1 |
5 | ![]() | Gritty | 23 | 9 | 9 | 5 | 4 | 67 | 25.00 | 46 | 54 | -8 | 2-1-3-4-0 | L1 |
6 | ![]() | The Chimps | 17 | 6 | 8 | 3 | 3 | 49 | 19.80 | 43 | 49 | -6 | 2-1-3-4-0 | L2 |
7 | ![]() | Lookin To Score | 17 | 4 | 11 | 2 | 8 | 24 | 16.70 | 32 | 59 | -27 | 1-3-0-6-0 | L1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mynah Birds | 22 | 13 | 6 | 3 | 10 | 28 | 38.30 | 67 | 37 | 30 | 0-4-5-1-0 | PFG1 |
2 | ![]() | Deadly Sins | 22 | 10 | 6 | 6 | 7 | 60 | 29.50 | 51 | 42 | 9 | 2-3-3-2-0 | L2 |
3 | ![]() | Maet | 20 | 9 | 8 | 3 | 7 | 32 | 28.00 | 43 | 44 | -1 | 0-3-3-4-0 | L1 |
4 | ![]() | Friendly Giants | 20 | 8 | 7 | 5 | 10 | 32 | 26.01 | 43 | 40 | 3 | 1-4-1-4-0 | L1 |
5 | ![]() | Black Hearts | 20 | 6 | 12 | 2 | 7 | 53 | 17.50 | 30 | 55 | -25 | 1-2-3-4-0 | L1 |
6 | ![]() | Burritos | 20 | 4 | 15 | 1 | 6 | 62 | 12.00 | 41 | 69 | -28 | 1-1-1-7-0 | L5 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Backcheck Republic | 22 | 12 | 8 | 2 | 11 | 32 | 31.50 | 53 | 36 | 17 | 0-3-6-1-0 | W1 |
2 | ![]() | Warriors | 21 | 9 | 8 | 4 | 11 | 28 | 27.50 | 56 | 51 | 5 | 1-4-2-3-0 | L1 |
3 | ![]() | Screaming Unyons | 24 | 10 | 11 | 3 | 9 | 40 | 27.50 | 43 | 51 | -8 | 1-3-3-3-0 | L1 |
4 | ![]() | Big Shots | 18 | 6 | 9 | 3 | 10 | 26 | 23.40 | 33 | 49 | -16 | 0-4-3-3-0 | L1 |
5 | ![]() | Twisted Sisters | 20 | 6 | 9 | 5 | 10 | 32 | 22.00 | 25 | 30 | -5 | 0-3-2-5-0 | L1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Morningstars | 18 | 7 | 9 | 2 | 1 | 88 | 16.50 | 49 | 49 | 0 | 1-0-5-4-0 | W1 |
2 | ![]() | Dufferin Groove | 9 | 3 | 2 | 4 | 6 | 12 | 13.00 | 15 | 14 | 1 | 2-4-2-2-0 | W1 |
3 | ![]() | Parkdale | 12 | 3 | 7 | 2 | 6 | 18 | 11.00 | 22 | 38 | -16 | 1-4-1-4-0 | L1 |
4 | ![]() | Wanderers | 5 | 4 | 1 | 0 | 2 | 8 | 9.00 | 15 | 9 | 6 | 0-2-4-1-0 | PFG1 |
5 | ![]() | Capsule Music | 12 | 2 | 8 | 2 | 1 | 46 | 6.50 | 19 | 43 | -24 | 1-1-2-6-0 | L1 |
6 | ![]() | Beau’s Beer Hack | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 | 8 | 7 | 1 | 0-2-1-1-0 | L1 |
*please allow 2-3 days after games for Standings to be updated