GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Fancypants | 19 | 16 | 1 | 2 | 8 | 34 | 38.00 | 91 | 30 | 61 | 0-4-6-0-0 | W1 |
2 | ![]() | Brockton Generals | 17 | 12 | 4 | 1 | 4 | 50 | 31.20 | 62 | 34 | 28 | 0-2-6-2-0 | L1 |
3 | ![]() | The Chimps | 17 | 10 | 7 | 0 | 5 | 38 | 25.70 | 51 | 48 | 3 | 0-2-5-3-0 | W2 |
4 | ![]() | Gritty | 20 | 9 | 11 | 0 | 8 | 38 | 22.00 | 48 | 59 | -11 | 0-2-4-4-0 | L1 |
5 | ![]() | Bloordale Brown Bears | 19 | 9 | 8 | 2 | 3 | 58 | 21.50 | 58 | 57 | 1 | 1-2-4-3-0 | L1 |
6 | ![]() | The Bloody Knuckles | 20 | 6 | 10 | 4 | 6 | 52 | 19.00 | 58 | 64 | -6 | 1-4-1-4-0 | L3 |
7 | ![]() | Parkdale | 17 | 5 | 11 | 1 | 8 | 26 | 17.00 | 30 | 42 | -12 | 0-3-2-5-0 | W1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Maet | 19 | 10 | 6 | 3 | 7 | 38 | 26.50 | 44 | 46 | -2 | 0-2-5-3-0 | L1 |
2 | ![]() | Lookin To Score | 16 | 8 | 7 | 1 | 9 | 22 | 24.30 | 34 | 31 | 3 | 0-3-4-3-0 | PFG1 |
3 | ![]() | Friendly Giants | 19 | 9 | 10 | 0 | 10 | 34 | 23.00 | 33 | 37 | -4 | 0-3-5-2-0 | L2 |
4 | ![]() | Mynah Birds | 17 | 6 | 8 | 3 | 7 | 34 | 20.70 | 37 | 44 | -7 | 0-3-3-4-0 | W1 |
5 | ![]() | Black Hearts | 19 | 3 | 14 | 2 | 8 | 50 | 12.00 | 40 | 64 | -24 | 0-3-1-6-0 | L3 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Backcheck Republic | 19 | 14 | 2 | 3 | 13 | 16 | 37.50 | 53 | 26 | 27 | 0-4-5-1-0 | W1 |
2 | ![]() | Burritos | 19 | 10 | 7 | 2 | 11 | 32 | 27.50 | 61 | 50 | 11 | 2-2-5-1-0 | W2 |
3 | ![]() | Screaming Unyons | 19 | 11 | 8 | 0 | 10 | 20 | 27.00 | 51 | 45 | 6 | 0-3-3-4-0 | L1 |
4 | ![]() | Warriors | 20 | 9 | 10 | 1 | 10 | 28 | 24.00 | 62 | 54 | 8 | 0-3-2-5-0 | L1 |
5 | ![]() | Twisted Sisters | 19 | 5 | 11 | 3 | 12 | 20 | 19.00 | 42 | 40 | 2 | 1-3-2-4-0 | L1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Capsule Music | 15 | 11 | 4 | 0 | 7 | 30 | 25.50 | 50 | 32 | 18 | 0-4-4-2-0 | PFG1 |
2 | ![]() | Deadly Sins | 18 | 4 | 10 | 4 | 9 | 22 | 16.50 | 32 | 53 | -21 | 2-2-2-4-0 | PFG1 |
3 | ![]() | Dufferin Groove | 8 | 6 | 0 | 2 | 4 | 14 | 16.00 | 28 | 9 | 19 | 2-4-4-0-0 | PFG1 |
4 | ![]() | Morningstars | 18 | 4 | 12 | 2 | 3 | 52 | 11.50 | 47 | 70 | -23 | 1-3-1-5-0 | T1 |
5 | ![]() | Wanderers | 7 | 2 | 5 | 0 | 3 | 10 | 5.50 | 9 | 24 | -15 | 0-3-2-5-0 | L1 |
6 | ![]() | The Team | 15 | 0 | 15 | 0 | 10 | 8 | 5.00 | 11 | 72 | -61 | 0-3-0-7-0 | L2 |
7 | ![]() | Toronto Hack HC | 2 | 1 | 1 | 0 | 0 | 8 | 2.00 | 7 | 8 | -1 | 0-0-1-1-0 | W1 |
*please allow 2-3 days after games for Standings to be updated