GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Fancypants | 9 | 7 | 0 | 2 | 2 | 24 | 17.00 | 37 | 10 | 27 | 2-2-6-0-0 | W4 | |
2 | Brockton Generals | 9 | 6 | 2 | 1 | 3 | 30 | 16.70 | 38 | 20 | 18 | 1-2-5-2-0 | PFG1 | |
3 | Gritty | 8 | 4 | 4 | 0 | 5 | 12 | 10.50 | 25 | 19 | 6 | 0-4-4-2-0 | L1 | |
4 | Bloordale Brown Bears | 10 | 4 | 5 | 1 | 1 | 32 | 9.50 | 28 | 37 | -9 | 1-1-3-5-0 | L2 | |
5 | Parkdale | 7 | 2 | 4 | 1 | 4 | 12 | 7.90 | 11 | 15 | -4 | 1-3-2-4-0 | PFG1 | |
6 | The Chimps | 6 | 3 | 3 | 0 | 1 | 16 | 7.40 | 17 | 19 | -2 | 0-1-3-3-0 | L1 | |
7 | The Bloody Knuckles | 8 | 2 | 4 | 2 | 1 | 24 | 6.50 | 20 | 30 | -10 | 2-1-2-4-0 | PFG1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maet | 8 | 4 | 3 | 1 | 3 | 14 | 10.50 | 16 | 20 | -4 | 1-3-3-3-0 | L1 | |
2 | Mynah Birds | 6 | 3 | 2 | 1 | 2 | 8 | 9.20 | 16 | 15 | 1 | 1-2-3-2-0 | W1 | |
3 | Friendly Giants | 9 | 3 | 6 | 0 | 4 | 26 | 8.00 | 13 | 24 | -11 | 0-3-2-5-0 | L1 | |
4 | Lookin To Score | 6 | 2 | 4 | 0 | 4 | 8 | 6.70 | 9 | 12 | -3 | 0-4-2-4-0 | PFG1 | |
5 | Black Hearts | 8 | 1 | 6 | 1 | 5 | 10 | 5.50 | 17 | 25 | -8 | 0-4-1-5-0 | L1 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backcheck Republic | 9 | 7 | 1 | 1 | 6 | 8 | 18.00 | 31 | 16 | 15 | 1-3-5-1-0 | T1 | |
2 | Warriors | 9 | 6 | 2 | 1 | 5 | 10 | 15.50 | 35 | 18 | 17 | 1-4-4-1-0 | PFG1 | |
3 | Screaming Unyons | 10 | 6 | 4 | 0 | 5 | 10 | 14.50 | 29 | 25 | 4 | 0-3-3-4-0 | L1 | |
4 | Burritos | 9 | 5 | 4 | 0 | 7 | 8 | 13.50 | 32 | 30 | 2 | 0-5-3-2-0 | W1 | |
5 | Twisted Sisters | 9 | 1 | 6 | 2 | 6 | 8 | 7.00 | 16 | 24 | -8 | 2-3-0-5-0 | PFG1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capsule Music | 7 | 7 | 0 | 0 | 2 | 18 | 15.00 | 28 | 7 | 21 | 0-2-7-0-0 | PFG1 | |
2 | Dufferin Groove | 5 | 4 | 0 | 1 | 2 | 10 | 10.00 | 17 | 4 | 13 | 1-2-4-0-0 | PFG1 | |
3 | Deadly Sins | 9 | 2 | 5 | 2 | 7 | 4 | 9.50 | 17 | 29 | -12 | 1-5-0-4-0 | L2 | |
4 | Morningstars | 9 | 3 | 5 | 1 | 0 | 26 | 7.00 | 24 | 32 | -8 | 1-0-3-5-0 | W1 | |
5 | The Team | 9 | 0 | 9 | 0 | 7 | 4 | 3.50 | 9 | 42 | -33 | 0-5-0-5-0 | L1 | |
6 | Wanderers | 3 | 0 | 3 | 0 | 1 | 6 | 0.50 | 1 | 13 | -12 | 0-1-0-3-0 | L1 | |
7 | Toronto Hack HC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
*please allow 2-3 days after games for Standings to be updated