GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Fancypants | 17 | 14 | 1 | 2 | 7 | 30 | 33.50 | 79 | 27 | 52 | 0-4-5-1-0 | W1 |
2 | ![]() | Brockton Generals | 14 | 10 | 3 | 1 | 4 | 42 | 27.20 | 51 | 29 | 22 | 1-3-5-1-0 | W1 |
3 | ![]() | The Chimps | 13 | 8 | 5 | 0 | 4 | 32 | 21.20 | 40 | 36 | 4 | 0-3-5-2-0 | W1 |
4 | ![]() | Bloordale Brown Bears | 16 | 8 | 6 | 2 | 3 | 50 | 19.50 | 52 | 49 | 3 | 1-2-4-3-0 | W1 |
5 | ![]() | The Bloody Knuckles | 17 | 6 | 7 | 4 | 5 | 46 | 18.50 | 51 | 51 | 0 | 1-4-2-3-0 | L1 |
6 | ![]() | Gritty | 16 | 7 | 9 | 0 | 7 | 38 | 17.50 | 38 | 42 | -4 | 0-2-3-5-0 | L1 |
7 | ![]() | Parkdale | 13 | 3 | 9 | 1 | 6 | 20 | 12.00 | 20 | 31 | -11 | 0-3-2-5-0 | L3 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Maet | 16 | 8 | 5 | 3 | 5 | 34 | 21.50 | 34 | 39 | -5 | 2-2-4-2-0 | L1 |
2 | ![]() | Friendly Giants | 16 | 8 | 8 | 0 | 9 | 32 | 20.50 | 31 | 33 | -2 | 0-4-5-1-0 | W1 |
3 | ![]() | Lookin To Score | 14 | 6 | 7 | 1 | 7 | 22 | 19.30 | 26 | 31 | -5 | 0-3-4-3-0 | W1 |
4 | ![]() | Mynah Birds | 13 | 3 | 7 | 3 | 5 | 26 | 13.70 | 27 | 36 | -9 | 2-3-0-5-0 | L1 |
5 | ![]() | Black Hearts | 16 | 3 | 11 | 2 | 7 | 44 | 11.50 | 36 | 52 | -16 | 1-2-2-5-0 | W1 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Backcheck Republic | 17 | 12 | 2 | 3 | 12 | 14 | 33.00 | 50 | 26 | 24 | 2-4-3-1-0 | L1 |
2 | ![]() | Screaming Unyons | 17 | 11 | 6 | 0 | 9 | 18 | 26.50 | 49 | 37 | 12 | 0-4-4-2-0 | W1 |
3 | ![]() | Burritos | 16 | 8 | 6 | 2 | 11 | 20 | 23.50 | 51 | 45 | 6 | 2-3-3-2-0 | PFG1 |
4 | ![]() | Warriors | 17 | 7 | 9 | 1 | 8 | 26 | 19.00 | 56 | 48 | 8 | 0-3-1-6-0 | L3 |
5 | ![]() | Twisted Sisters | 17 | 4 | 10 | 3 | 10 | 20 | 16.00 | 38 | 37 | 1 | 1-3-2-4-0 | PFG1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Capsule Music | 13 | 10 | 3 | 0 | 5 | 30 | 22.50 | 47 | 27 | 20 | 0-4-3-3-0 | W1 |
2 | ![]() | Deadly Sins | 16 | 3 | 9 | 4 | 8 | 22 | 14.00 | 25 | 51 | -26 | 2-1-1-6-0 | L1 |
3 | ![]() | Dufferin Groove | 6 | 5 | 0 | 1 | 3 | 10 | 12.50 | 22 | 5 | 17 | 1-3-5-0-0 | PFG1 |
4 | ![]() | Morningstars | 17 | 4 | 12 | 1 | 3 | 50 | 10.50 | 44 | 67 | -23 | 0-3-1-6-0 | L1 |
5 | ![]() | Wanderers | 6 | 2 | 4 | 0 | 2 | 10 | 5.00 | 8 | 17 | -9 | 0-2-2-4-0 | L1 |
6 | ![]() | The Team | 13 | 0 | 13 | 0 | 9 | 8 | 4.50 | 11 | 69 | -58 | 0-4-0-6-0 | L2 |
7 | ![]() | Toronto Hack HC | 2 | 1 | 1 | 0 | 0 | 8 | 2.00 | 7 | 8 | -1 | 0-0-1-1-0 | W1 |
*please allow 2-3 days after games for Standings to be updated