Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Lookin To Score | 6 | 2 | 1 | 2 | 5 | Win |
Mynah Birds | 2 | 0 | 0 | 0 | 0 | Loss |
Game Notes
SOG: ???
Ref: Tim & Neil
Time: Keith
Penalties:
1st Period
@1:04 - LTS, #30 Mike Isenberg, Body Contact
3rd Period
@10:59 - LTS, #21 Mike Momborquette, Crosschecking
@4:46 - LTS, #17 Adam Hagerman, Roughing/CCCP. #8 Mike Mulqueen, Roughing
Fair Players
- LTS #18 Ally Bend
- CCCP #19 Jay Snider
Lookin To Score
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Rich Pell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Beau Ferris | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mike Isenberg | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | David Matton | Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kirk MacRae | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay Guitard | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Adelstein | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Hagerman | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Mike Momborquette | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Georgia Siourounis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Clint Molnar | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mark MacRae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ally Bend | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
Mynah Birds
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mike Mulqueen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Luke Salomons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jay Snider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Matt Srutwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Doug Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
1 | 0 |
5 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |
6 | 2 |
0 | 0 |
0 | 5 |
0 | 0 |