Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Mynah Birds | 8 | 1 | 0 | 3 | 4 | Win |
Lookin To Score | 8 | 0 | 0 | 2 | 2 | Loss |
Game Notes
SOG: ???
Ref: Neil & Les
Time: Keith
Penalties:
1st Period
@4:30 - LTS, #30 Mike Isenberg, Holding
2nd Period
@10:30 - LTS, #30 MIke Isenberg, Tripping
@9:28 - CCCP, #5 Mike Mulqueen, Slashing
@2:45 - LTS, Too Many Men
@0:30 - CCCP, #77 Doug Wilson, Hooking
3rd Period
@6:10 - CCCP, #19 Jay Snider, Tripping
@3:57 - LTS, #30 Mike Isenberg, Body Contact
@0:51 - CCCP, #10 Randy Ray, Unsprts.
Game Stars
- CCCP #14 Simon Willms
- CCCP #20 G. Darryl Webster
- LTS #46 Mark Macrae
Fair Players
- CCCP #56 Steve Richardson
- LTS #18 Ally Bend
Mynah Birds
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Steve Richardson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Mulqueen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Luke Salomons | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Simon Willms | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jay Snider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Darryl Webster – Goalie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Doug Wilson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 0 | 2 | 0 |
Lookin To Score
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rich Pell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Beau Ferris | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mike Isenberg | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
0 | David Matton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
27 | Kirk MacRae | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay Guitard | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Adelstein | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Momborquette | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Georgia Siourounis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mark MacRae | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ally Bend | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 4 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
4 | 2 |
3 | 4 |
0 | 0 |
0 | 0 |
8 | 6 |
0 | 0 |
2 | 4 |
0 | 0 |