Game sheet
Team | PIM | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Backcheck Republic | 0 | 1 | 0 | 1 (EN) | 2 | Penalty Free, Win |
Warriors | 4 | 0 | 1 | 0 | 1 | Loss |
Game Notes
SOG: ???
Ref: Tim & Neil
Time: Keith
Penalties:
2nd Period
@12:51 - UW, #71 Matt Patterson, Body Contact
3rd Period
@7:38 - UW, #71 Matt Patterson, Hooking
Game Stars
- BCR #29 G. Pat O'Connell
- BCR #15 Geoff Voisin
- UW #5 Mark Seow
Fair Players
- UW #15 Meagan O'Hara
- BCR #00 Leanne Buck
Backcheck Republic
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leanne Buck | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Schmidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zoe Soper | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Kawai | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Collings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Geoff Voisin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William “Diesel” Baker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Haas | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick O’Connell | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Richard Chan | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andy Smith | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Justin Liu | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Emily Lebel-Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Warriors
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeke James – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Mark Seow | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hilary Coleman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jen Cypher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meagan O’Hara | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ted McIlwain | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cam Britton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Brian McClure | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Shawn Squires | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Adolph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matt Patterson | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
72 | Matt Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
2 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
1 | 2 |
0 | 0 |