Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Backcheck Republic | 0 | 2 | 1 | 1 | 4 | Penalty Free, Win |
Burritos | 2 | 1 | 0 | 0 | 1 | Loss |
Game Notes
SOG: ?
Ref: ?
Time: Javier
Subs:
None
Penalties:
3rd Period
@1:00 - BUR #19 Jon Bradley, Holding
Game Stars
- BUR #58 Stefan Hancherow
- BCR #14 Amie Everett
- BCR #2 Dave Schmidt
Fair Players
- BUR #9 Sarah Bradley
- BCR #89 Perry Walker
Backcheck Republic
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dave Schmidt | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Kawai | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Collings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William “Diesel” Baker | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Haas – GM | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick O’Connell – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | Justin Liu | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Meagan O’Hara | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shawn Gracey | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jon Bradley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Jim Munday | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Bradley | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Scuby | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Trevor Coppen – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
41 | Andrew Keenan | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Arthur Seko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Anjelica Kritzer-Whyte | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stevos Birek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Brian Costa | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dave Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Stefan Hancherow | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Derek Liddington | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
4 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
1 | 4 |
0 | 0 |