Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Deadly Sins | 2 | 0 | 2 | 1 | 3 | Win |
Maet | 0 | 1 | 0 | 1 | 2 | Loss, Penalty Free |
Game Notes
SOG: ?
Ref: Tim & Mike
Time: Keith
Subs:
MAET - Bill Wheeler, G. Chris Dinsdale
DS - G. Pat O'Connell
Penalties:
2nd Period
@4:40 - DS #10 Garrett Christie, Hooking
@3:16 - MAET # Too Many Men (PFG still awarded)
Game Stars
- DS #81 Mike Deicont
- MAET #79 Bill Wheeler
- DS #11 Jeff Debutte
Fair Players
- MAET #8 Dennis Song
- DS #82 Craig Docherty
Deadly Sins
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
<3 | Beth Bruder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darren Butler | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renee Desjardins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Christie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Jeff Debutte | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Todd Mitchell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Greg Duggan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andy Smith | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mike DeiCont | Forward/Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Craig Docherty | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Pat O’Connell – Deadly Sins goalie sub | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Maet
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dennis Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Bill Wheeler – Maet sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Chris Dinsdale – Maet Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Matt Espie | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jon Fedorson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Hay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sean Jessop | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JP Polsoni | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Frank Fiorentino | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Martin Jensen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Paul Leroux | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
3 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |