Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Morningstars | 4 | 3 | 2 | 2 | 7 | Win |
Mynah Birds | 2 | 1 | 0 | 1 | 2 | Loss |
Game Notes
SOG: ?
Ref: Neil & Chris
Time: Javier
Subs:
MB - Ian Spooner
MS - G. Chris Dinsdale
Penalties:
1st Period
@8:18 - MS #19 Tom Goodwin, Hooking
@4:30 - MB #10 Randy Ray, Tripping
3rd Period
@4:29 - MS #17 ??? Holding
Game Stars
- MB #43 Jason Tuckett
- MS #14 Dave Robinson
- MS #1 G. Chris Dinsdale
Fair Players
- MB #43 Jason Tuckett
- MS #15 Ian Merringer
Morningstars
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ian Merringer | Forward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Kennedy | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike MacMillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Chisholm | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jody Yvonne | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Robinson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Topping | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tom Goodwin | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Josh Visser | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Chris Dinsdale – Morningstars sub goalie | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 2 | 0 |
Mynah Birds
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Ian Spooner – Mynah Birds sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jason Tuckett | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ernie Favot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
7 | 2 |
7 | 1 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
2 | 7 |
0 | 0 |