Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Fancypants | 2 | 0 | 1 | 0 | 1 | Loss |
Lookin To Score | 4 | 0 | 1 | 1 | 2 | Win |
Game Notes
SOG: FP -16, LTS - 22
Ref: Tim & Hall
Time: Keith
Penalties:
1st Period
@12:19 - FP #57 Steve Lendt, Hooking
@0:22 - LTS #16 Jordan Adelstein, Holding
2nd Period
@12:42 - LTS #82 Dave Matton, Int.
@
Game Stars
- LTS #17 Adam Hagerman
- LTS #82 Dave Matton
- FP #11 Pierre D'Angelo
Fair Players
- LTS #8 Kirstin Dick
- FF #77 Adam Bell
The Fancypants
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Oreto | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
2 | Andrew Jermyn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeffrey Hann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Johnny Tkach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Johnston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jon Bajohr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Todd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Steve Lendt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Adam Bell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pierre D’Angelo | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | 2 | 14 |
Lookin To Score
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | John Chambers | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirstin Dick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alisha Gatsis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pollyanna Pong | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 |
11 | Jay Guitard | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Adelstein | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Adam Hagerman | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ally Hunter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Scotty Miller | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Clint Molnar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Georgia Siourounis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mark MacRae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dave Matton | Forward / Defence | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 22 | 1 | 21 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 0 |
1 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
2 | 4 |
16 | 22 |
2 | 1 |
14 | 21 |