Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Maet | 0 | 2 | 1 | 0 | 3 | Penalty Free, Tie |
Deadly Sins | 0 | 0 | 2 | 1 | 3 | Penalty Free, Tie |
Game Notes
SOG: ?
Ref: Neil & Les
Time: Keith
Penalty Free!
Game Stars
- DS #44 Andy Smith
- MAET #8 Brennan Louw
- DS #26 Justin White
Fair Players
- MAET #55 J.P Polsoni
- DS #11 Jeff Debutte
Maet
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brennan Louw | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jon Fedorson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Menno Versteeg | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Hay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobes Kobayakawa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
55 | JP Polsoni | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Frank Fiorentino | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Martin Jensen | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Paul Leroux | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Shawn Star – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Tim Freeman – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Andre Gonzales – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Deadly Sins
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4+ | Jenn Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darren Butler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Christie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Debutte | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Todd Mitchell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Wesley | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Justin White | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dave Murray – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
44 | Andy Smith | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mike DeiCont | Forward/Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Trevor Gourley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
3 | 3 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 3 |
0 | 0 |