Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Mynah Birds | 0 | 1 | 2 | 2 | 5 | Penalty Free, Win |
Burritos | 6 | 0 | 1 | 0 | 1 | Loss |
Game Notes
Burritos played two players with #14 jerseys (please stop) - Mark McCormick got PIMs and Andrew Keenan allotted goal.
Randy Ray and Simon Willms played for Mynah Birds but did not sign game sheet.
SOG: MB - 25, BUR - 14
Ref: Les & Tim
Time: Kneil
Penalties:
2nd Period
@14:00 - FB #29 Matt Scuby, Slashing
@4:36 - FB #29 Matt Scuby, Tripping
3rd Period
@7:30 - FB #14, ? Tripping
Game Stars
- MB #8 Mike Mulqueen
- MB #12 Doug Wilson
- FB #14 ?
Fair Players
- MB #27 G. Darryl Webster
- FB #9 Steve Munday
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Darryl Webster – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
8 | Mike Mulqueen | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jay Snider | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jason Tuckett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Warren Sheffer | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Doug Wilson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 14 | 1 | 13 |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kalle Malloy | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Munday | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Avery Price | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Scuby | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
56 | John Macdonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Derek Liddington | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Stephen Hancherow | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Andrew Keenan | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Mark McCormick | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
X | Tomasz Mrozewski – Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 20 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 25 | 5 | 20 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
5 | 1 |
9 | 1 |
0 | 0 |
0 | 0 |
0 | 6 |
14 | 25 |
1 | 5 |
13 | 20 |