Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Burritos | 4 | 0 | 1 | 1 | 2 | Loss |
Wanderers | 2 | 1 | 2 | 0 | 3 | Win |
Game Notes
Burritos game sheet correction: Physical game sheet had three 14s listed. Burritos advise that Derek Liddington wore 91 (he was written down as one of three #14s). Goal attributed to Mike Langford (second of three #14s). :)
SOG: BUR 24, WAN - 25
Ref: Les & Matt
Time: Kneil
Penalties:
1st Period
@11:32 BUR #91 Derek Liddington, Hooking
@7:02 - BUR #9 Steve Munday, Hooking
@3:43 - WAN #6 Kris Gay, Holding
Played for Wanderers:
Peter Timmins - G
Mark Windsor
Kris Gay
Sean Bobbato
Jeff Hann
Lynn Tougas
Devin O'Brien
Dave Anderson
Doug Allen
Game Stars
- WAN #0 Doug Allen
- WAN #27 Jeff Hamm
- BUR #14
Fair Players
- BUR #00 G. Luke Smit
- WAN #14 Lynn Touges
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kalle Malloy | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Munday | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Mike Langford – Burritos sub | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jim Munday | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Scuby | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brian Costa | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | John Macdonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Derek Liddington | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
84 | Stephen Hancherow | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Andrew Keenan | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Mark McCormick | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Luke Smit – Goalie Sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 25 | 3 | 22 |
Wanderers
Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
2 | 3 |
2 | 3 |
0 | 0 |
0 | 0 |
4 | 2 |
25 | 0 |
3 | 0 |
22 | 0 |