Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Parkdale | 0 | 1 | 1 | 1 | 3 | Loss, Penalty Free |
The Bloody Knuckles | 2 | 3 | 2 | 2 | 7 | Win |
Game Notes
SOG: BK - 33, PD - 27
Ref: ?
Time: Ariane Smith
Penalties:
3rd Period
@7:26 - BK #9 Warren Olivo, Tripping
Game Stars
- BK #44 Justin Abernathy
- PD #15 Callum McGann
- BK #10 Kevin Rellinger
Fair Players
- BK #77 Paul Thomas
- PD #4 Isaac Straley
Parkdale
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Tham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Isaac Straley | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Callum McGann | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Carroll | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Pandolfi | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maeve Kehoe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Spooner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Doug Wilson – sub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Bryan Boake – sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Brad Milburn – Goalie Sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 26 |
Total | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 33 | 7 | 26 |
The Bloody Knuckles
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Peter Brown | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cam Flynn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Warren Olivo | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Colin Aussant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Diego Morettin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Abernathy | Forward | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Warren Hrycun | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Loveless – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
10 | Kevin Rellinger | Defence | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Paul Thomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 27 | 3 | 24 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
3 | 7 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 2 |
33 | 27 |
7 | 3 |
26 | 24 |