Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Friendly Giants | 0 | 0 | 2 | 2 | 4 | Penalty Free, Win |
Warriors | 0 | 0 | 0 | 0 | 0 | Loss, Penalty Free |
Game Notes
SOG: UW - 20, FG - 18
Ref: ?
Time: Ariane Smith
Penalty Free!
Game Stars
- FG #41 Corbin Smith
- UW #51 Brian McClure
- FG #1 G. Ian McKellar
Fair Players
- FG #21 Eddie Sim
- UW #10 Jen Cypher
Friendly Giants
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian McKellar – Goalie | Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
6 | Bryan Mulveney | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eli Ham | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keith Barker | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marcus Lundgren – GM | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Hayes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Corbin Smith | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Josh Holliday | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Keith Hamilton | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Brian Costa – sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Eddie Sim – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 20 | 0 | 20 |
Warriors
# | Player | Position | W | SO | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Daniel Oster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Liz Pead – Warriors Sub Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
5 | Quentin Matheson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jen Cypher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cam Britton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Brian McClure | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Adolph | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matt Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Jeremy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
W
SO
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
1 | 0 |
4 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 18 |
0 | 4 |
20 | 14 |